sentence-transformers/all-nli
Viewer • Updated • 2.86M • 2.04k • 50
How to use jaswanthsanjay88/mini_embedding_lora with sentence-transformers:
from sentence_transformers import SentenceTransformer
model = SentenceTransformer("jaswanthsanjay88/mini_embedding_lora")
sentences = [
"the three boys are all holding onto a flotation device in the water.",
"Three boys are in a body of water.",
"A school band is playing.",
"There is an animal in water"
]
embeddings = model.encode(sentences)
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [4, 4]This is a sentence-transformers model finetuned from unsloth/all-MiniLM-L6-v2 on the all-nli dataset. It maps sentences & paragraphs to a 384-dimensional dense vector space and can be used for retrieval.
SentenceTransformer(
(0): Transformer({'transformer_task': 'feature-extraction', 'modality_config': {'text': {'method': 'forward', 'method_output_name': 'last_hidden_state'}}, 'module_output_name': 'token_embeddings', 'architecture': 'PeftModelForFeatureExtraction'})
(1): Pooling({'embedding_dimension': 384, 'pooling_mode': 'mean', 'include_prompt': True})
(2): Normalize({})
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("jaswanthsanjay88/mini_embedding_lora")
# Run inference
sentences = [
'Five men, one wearing a white shirt standing on something, hanging up a picture of a child.',
'A group of men are hanging a picture on a wall.',
'Two workers are opening a utility box.',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 384]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[1.0000, 0.6383, 0.0003],
# [0.6383, 1.0000, 0.0730],
# [0.0003, 0.0730, 1.0000]])
anchor and positive| anchor | positive | |
|---|---|---|
| type | string | string |
| modality | text | text |
| details |
|
|
| anchor | positive |
|---|---|
A person on a horse jumps over a broken down airplane. |
A person is outdoors, on a horse. |
Children smiling and waving at camera |
There are children present |
A boy is jumping on skateboard in the middle of a red bridge. |
The boy does a skateboarding trick. |
MultipleNegativesRankingLoss with these parameters:{
"scale": 20.0,
"similarity_fct": "cos_sim",
"gather_across_devices": false,
"directions": [
"query_to_doc"
],
"partition_mode": "joint",
"hardness_mode": null,
"hardness_strength": 0.0
}
per_device_train_batch_size: 256learning_rate: 0.0002num_train_epochs: 2warmup_ratio: 0.03fp16: Truebatch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseprediction_loss_only: Trueper_device_train_batch_size: 256per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 0.0002weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 2max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.03warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss |
|---|---|---|
| 0.1279 | 50 | 0.734 |
| 0.2558 | 100 | 0.7267 |
| 0.3836 | 150 | 0.7068 |
| 0.5115 | 200 | 0.6877 |
| 0.6394 | 250 | 0.6978 |
| 0.7673 | 300 | 0.6905 |
| 0.8951 | 350 | 0.6856 |
| 1.0230 | 400 | 0.6764 |
| 1.1509 | 450 | 0.6737 |
| 1.2788 | 500 | 0.6521 |
| 1.4066 | 550 | 0.6718 |
| 1.5345 | 600 | 0.6322 |
| 1.6624 | 650 | 0.6584 |
| 1.7903 | 700 | 0.614 |
| 1.9182 | 750 | 0.6485 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
@misc{oord2019representationlearningcontrastivepredictive,
title={Representation Learning with Contrastive Predictive Coding},
author={Aaron van den Oord and Yazhe Li and Oriol Vinyals},
year={2019},
eprint={1807.03748},
archivePrefix={arXiv},
primaryClass={cs.LG},
url={https://arxiv.org/abs/1807.03748},
}
Base model
unsloth/all-MiniLM-L6-v2