server string | index int64 | device string | memory string | utilization int64 | temperature int64 | fan_speed float64 | memory_usage string | users string | query_time string |
|---|---|---|---|---|---|---|---|---|---|
alderaan | 0 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 57 | null | 90.39% | kao | 2026-07-19T23:05:42.478504 |
alderaan | 1 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 55 | null | 90.38% | kao | 2026-07-19T23:05:42.478504 |
alderaan | 2 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 59 | null | 90.38% | kao | 2026-07-19T23:05:42.478504 |
alderaan | 3 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 55 | null | 90.38% | kao | 2026-07-19T23:05:42.478504 |
alderaan | 4 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 0 | 38 | null | 0.00% | Free | 2026-07-19T23:05:42.478504 |
alderaan | 5 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 0 | 36 | null | 0.00% | Free | 2026-07-19T23:05:42.478504 |
alderaan | 6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 0 | 36 | null | 0.00% | Free | 2026-07-19T23:05:42.478504 |
alderaan | 7 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 0 | 37 | null | 0.00% | Free | 2026-07-19T23:05:42.478504 |
chewie | 0 | NVIDIA GeForce RTX 5090 | 32607MB | 0 | 37 | 0 | 1.07% | john,kao | 2026-07-06T18:27:31.903524 |
chewie | 1 | NVIDIA GeForce RTX 5090 | 32607MB | 0 | 31 | 0 | 0.09% | john,kao | 2026-07-06T18:27:31.903524 |
dooku | 0 | NVIDIA GeForce RTX 5090 | 32607MB | 0 | 34 | 0 | 0.05% | gdm | 2026-06-27T16:14:16.731914 |
jarjar | 0 | NVIDIA GeForce RTX 5090 | 32607MB | 0 | 47 | 0 | 7.95% | gdm,patrickkcarbone | 2026-07-19T13:36:59.577372 |
jarjar | 1 | NVIDIA GeForce RTX 5090 | 32607MB | 97 | 61 | 59 | 58.47% | gdm,patrickkcarbone | 2026-07-19T13:36:59.577372 |
naboo | 0 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 58 | null | 23.70% | ebrahim | 2026-07-19T16:55:53.220861 |
naboo | 1 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 59 | null | 23.70% | ebrahim | 2026-07-19T16:55:53.220861 |
naboo | 2 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 60 | null | 23.70% | ebrahim | 2026-07-19T16:55:53.220861 |
naboo | 3 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 59 | null | 23.70% | ebrahim | 2026-07-19T16:55:53.220861 |
naboo | 4 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 100 | 59 | null | 23.70% | ebrahim | 2026-07-19T16:55:53.220861 |
naboo | 5 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 0 | 41 | null | 0.00% | Free | 2026-07-19T16:55:53.220861 |
naboo | 6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 0 | 42 | null | 0.00% | Free | 2026-07-19T16:55:53.220861 |
naboo | 7 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 97887MB | 0 | 41 | null | 0.00% | Free | 2026-07-19T16:55:53.220861 |
obiwan | 0 | NVIDIA GeForce RTX 3090 | 24576MB | 100 | 79 | 100 | 76.21% | gdm,patrickkcarbone | 2026-07-19T23:45:25.630153 |
obiwan | 1 | NVIDIA GeForce RTX 3090 | 24576MB | 0 | 34 | 30 | 0.06% | gdm | 2026-07-19T23:45:25.630153 |
obiwan | 2 | NVIDIA GeForce RTX 3090 | 24576MB | 0 | 41 | 31 | 0.06% | gdm | 2026-07-19T23:45:25.630153 |
No dataset card yet
- Downloads last month
- 5,831