The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
id: string
author: string
dl30: int64
dlAll: int64
likes: int64
trending: double
taskCategories: list<item: string>
child 0, item: string
license: string
createdAt: string
country: string
entityType: string
_source: string
owner: string
itemCount: int64
upvotes: int64
title: string
slug: string
lastUpdated: string
to
{'slug': Value('string'), 'owner': Value('string'), 'title': Value('string'), 'upvotes': Value('int64'), 'itemCount': Value('int64'), 'lastUpdated': Value('string'), 'country': Value('string'), 'entityType': Value('string'), '_source': Value('string')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1816, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 613, in wrapped
for item in generator(*args, **kwargs):
~~~~~~~~~^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 343, in _generate_tables
self._cast_table(pa_table, json_field_paths=json_field_paths),
~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 132, in _cast_table
pa_table = table_cast(pa_table, self.info.features.arrow_schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2297, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
id: string
author: string
dl30: int64
dlAll: int64
likes: int64
trending: double
taskCategories: list<item: string>
child 0, item: string
license: string
createdAt: string
country: string
entityType: string
_source: string
owner: string
itemCount: int64
upvotes: int64
title: string
slug: string
lastUpdated: string
to
{'slug': Value('string'), 'owner': Value('string'), 'title': Value('string'), 'upvotes': Value('int64'), 'itemCount': Value('int64'), 'lastUpdated': Value('string'), 'country': Value('string'), 'entityType': Value('string'), '_source': Value('string')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1869, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
slug string | owner string | title string | upvotes int64 | itemCount int64 | lastUpdated string | country string | entityType string | _source string |
|---|---|---|---|---|---|---|---|---|
Qwen/qwen3-67dd247413f0e2e4f653967f | Qwen | Qwen3 | 1,827 | 4 | 2025-12-31T07:33:03.158Z | CN | company | discovered |
Qwen/qwen35-6992e3053c019221cf2d725f | Qwen | Qwen3.5 | 1,721 | 4 | 2026-03-09T14:18:49.297Z | CN | company | discovered |
google/gemma-4-69ce8ad93186d46744cb42f1 | google | Gemma 4 | 1,023 | 4 | 2026-06-10T22:52:15.261Z | US | company | discovered |
meta-llama/meta-llama-3-66214712577ca38149ebb2b6 | meta-llama | Meta Llama 3 | 981 | 4 | 2024-12-06T16:49:01.623Z | US | company | discovered |
DavidAU/200-roleplay-creative-writing-uncensored-nsfw-models-66163c580c61496c340afe32 | DavidAU | 200+ Roleplay, Creative Writing, Uncensored, NSFW models. | 887 | 4 | 2026-07-13T02:25:31.005Z | - | unknown | discovered |
deepseek-ai/deepseek-r1-678e1e131c0169c0bc89728d | deepseek-ai | DeepSeek-R1 | 857 | 4 | 2025-11-27T10:40:24.658Z | CN | company | discovered |
google/googles-gemma-models-family-675bfd70e574a62dd0e406bd | google | Google's Gemma models family | 838 | 4 | 2026-03-12T08:45:50.533Z | US | company | discovered |
unsloth/unsloth-dynamic-20-quants-68060d147e9b9231112823e6 | unsloth | Unsloth Dynamic 2.0 Quants | 755 | 4 | 2026-07-10T15:13:14.227Z | US | company | discovered |
Qwen/qwen3-vl-68d2a7c1b8a8afce4ebd2dbe | Qwen | Qwen3-VL | 754 | 4 | 2025-12-31T07:33:03.145Z | CN | company | discovered |
meta-llama/llama-4-67f0c30d9fe03840bc9d0164 | meta-llama | Llama 4 | 740 | 4 | 2025-04-29T07:43:34.788Z | US | company | discovered |
deepseek-ai/deepseek-v4-69ea2d6001aafa84d4d6f6f9 | deepseek-ai | DeepSeek-V4 | 732 | 4 | 2026-06-27T03:03:43.882Z | CN | company | discovered |
Qwen/qwen25-66e81a666513e518adb90d9e | Qwen | Qwen2.5 | 730 | 4 | 2026-03-02T10:55:32.086Z | CN | company | discovered |
meta-llama/llama-31-669fc079a0c406a149a5738f | meta-llama | Llama 3.1 | 713 | 4 | 2024-12-06T16:49:01.615Z | US | company | discovered |
facebook/dinov3-68924841bd6b561778e31009 | facebook | DINOv3 | 696 | 4 | 2026-03-10T17:51:04.068Z | US | company | discovered |
open-llm-leaderboard/open-llm-leaderboard-best-models-652d6c7965a4619fb5c27a03 | open-llm-leaderboard | Open LLM Leaderboard best models ❤️🔥 | 694 | 4 | 2026-03-13T10:35:40.423Z | - | unknown | discovered |
meta-llama/llama-32-66f448ffc8c32f949b04c8cf | meta-llama | Llama 3.2 | 675 | 4 | 2024-12-06T16:49:01.612Z | US | company | discovered |
google/gemma-3-release-67c6c6f89c4f76621268bb6d | google | Gemma 3 Release | 643 | 4 | 2026-03-12T08:45:50.402Z | US | company | discovered |
meta-llama/metas-llama-31-models-and-evals-675bfd70e574a62dd0e40565 | meta-llama | Meta's Llama 3.1 models & evals | 595 | 4 | 2024-12-13T09:25:04.176Z | US | company | discovered |
microsoft/phi-3-6626e15e9585a200d2d761e3 | microsoft | Phi-3 | 581 | 4 | 2026-03-02T10:55:19.746Z | US | company | discovered |
TheBloke/recent-models-last-100-repos-sorted-by-creation-date-64f9a55bb3115b4f513ec026 | TheBloke | Recent models: last 100 repos, sorted by creation date | 578 | 4 | 2026-03-02T10:55:08.098Z | UK | individual | discovered |
Qwen/qwen25-vl-6795ffac22b334a837c0f9a5 | Qwen | Qwen2.5-VL | 567 | 4 | 2026-03-02T10:55:41.788Z | CN | company | discovered |
deepseek-ai/deepseek-v32-68da2f317324c70047c28f66 | deepseek-ai | DeepSeek-V3.2 | 545 | 4 | 2025-12-01T10:52:46.883Z | CN | company | discovered |
google/medgemma-release-680aade845f90bec6a3f60c4 | google | MedGemma Release | 511 | 4 | 2026-03-12T08:45:50.288Z | US | company | discovered |
meta-llama/metas-llama-32-language-models-and-evals-675bfd70e574a62dd0e40586 | meta-llama | Meta's Llama 3.2 language models & evals | 472 | 4 | 2024-12-13T09:25:04.203Z | US | company | discovered |
openai/gpt-oss-68911959590a1634ba11c7a4 | openai | gpt-oss | 456 | 2 | 2025-08-07T00:52:28.078Z | US | company | discovered |
Qwen/qwen36-69e0ce993efc132aabacb11d | Qwen | Qwen3.6 | 435 | 4 | 2026-04-22T11:30:29.922Z | CN | company | discovered |
Qwen/qwen2-6659360b33528ced941e557f | Qwen | Qwen2 | 376 | 4 | 2026-03-02T10:55:26.166Z | CN | company | discovered |
Qwen/qwen25-coder-66eaa22e6f99801bf65b0c2f | Qwen | Qwen2.5-Coder | 373 | 4 | 2026-03-02T10:55:32.193Z | CN | company | discovered |
Qwen/qwen3-tts-696fa0aecc17b9ea599b054b | Qwen | Qwen3-TTS | 369 | 4 | 2026-01-22T13:00:57.262Z | CN | company | discovered |
swiss-ai/apertus-llm-68b699e65415c231ace3b059 | swiss-ai | Apertus LLM | 356 | 4 | 2025-10-01T20:23:06.182Z | - | unknown | discovered |
Presidentlin/deepseek-papers-674c536aa6acddd9bc98c2ac | Presidentlin | Deepseek Papers | 356 | 4 | 2026-07-06T10:54:06.893Z | - | unknown | discovered |
google/gemma-release-65d5efbccdbb8c4202ec078b | google | Gemma release | 356 | 4 | 2026-03-12T08:45:50.253Z | US | company | discovered |
deepreinforce-ai/ornith-10-6a3caf42676d2e4b66ffc96c | deepreinforce-ai | Ornith-1.0 | 336 | 4 | 2026-06-27T02:53:55.146Z | - | unknown | discovered |
nvidia/nvidia-nemotron-v3-69388dda16167bb1607171ea | nvidia | NVIDIA Nemotron v3 | 336 | 4 | 2026-06-12T00:08:10.820Z | US | company | discovered |
black-forest-labs/flux1-679d013aee236841c0e9d38a | black-forest-labs | FLUX.1 | 331 | 4 | 2026-01-02T07:12:33.608Z | DE | company | discovered |
allenai/molmo-66f379e6fe3b8ef090a8ca19 | allenai | Molmo | 310 | 4 | 2025-12-23T17:10:38.760Z | US | non-profit | discovered |
HuggingFaceTB/smollm2-6723884218bcda64b34d7db9 | HuggingFaceTB | SmolLM2 | 309 | 4 | 2025-05-05T16:18:41.630Z | FR | company | discovered |
nvidia/cosmos-preidct1-6751e884dc10e013a0a0d8e6 | nvidia | Cosmos-Preidct1 | 304 | 4 | 2026-06-12T00:08:10.971Z | US | company | discovered |
facebook/sam3-68ed7e1dcbd2bf921c65bb42 | facebook | SAM3 | 299 | 4 | 2026-03-26T22:32:01.153Z | US | company | discovered |
meta-llama/metas-llama2-models-675bfd70e574a62dd0e40541 | meta-llama | Meta's Llama2 models | 294 | 4 | 2024-12-13T09:25:04.120Z | US | company | discovered |
deepseek-ai/deepseek-v3-676bc4546fb4876383c4208b | deepseek-ai | DeepSeek-V3 | 285 | 4 | 2025-11-27T10:40:24.654Z | CN | company | discovered |
unsloth/qwen3-680edabfb790c8c34a242f95 | unsloth | Qwen3 | 274 | 4 | 2026-07-10T15:13:14.300Z | US | company | discovered |
google/gemma-3n-685065323f5984ef315c93f4 | google | Gemma 3n | 273 | 4 | 2026-03-12T08:45:50.246Z | US | company | discovered |
unsloth/deepseek-r1-all-versions-678e1c48f5d2fce87892ace5 | unsloth | DeepSeek R1 (All Versions) | 269 | 4 | 2026-07-10T15:13:14.224Z | US | company | discovered |
open-llm-leaderboard/the-big-benchmarks-collection-64faca6335a7fc7d4ffe974a | open-llm-leaderboard | The Big Benchmarks Collection | 266 | 4 | 2024-11-18T08:11:27.905Z | - | unknown | discovered |
deepseek-ai/deepseek-v31-68a491bed32bd77e7fca048f | deepseek-ai | DeepSeek-V3.1 | 264 | 3 | 2026-03-02T10:55:56.614Z | CN | company | discovered |
litert-community/android-models-68c1d00fa08404b27e420a2e | litert-community | Android Models | 261 | 4 | 2026-07-12T20:10:23.519Z | - | unknown | discovered |
black-forest-labs/flux2-6925d174bb065267b255dadc | black-forest-labs | FLUX.2 | 257 | 4 | 2026-04-06T16:09:23.364Z | DE | company | discovered |
zai-org/glm-45-687c621d34bda8c9e4bf503b | zai-org | GLM-4.5 | 255 | 4 | 2026-03-02T10:55:54.906Z | CN | company | discovered |
osanseviero/model-merging-65097893623330a3a51ead66 | osanseviero | Model Merging | 253 | 4 | 2024-06-12T21:51:17.229Z | - | unknown | discovered |
HuggingFaceTB/smollm-6695016cad7167254ce15966 | HuggingFaceTB | 🪐 SmolLM | 251 | 4 | 2025-05-05T16:18:41.648Z | FR | company | discovered |
microsoft/vibevoice-68a2ef24a875c44be47b034f | microsoft | VibeVoice | 250 | 4 | 2026-03-02T10:55:56.549Z | US | company | discovered |
zero-gpu-explorers/zerogpu-spaces-6564c281393bae9c195140c1 | zero-gpu-explorers | ZeroGPU Spaces | 249 | 4 | 2024-06-06T15:03:42.411Z | - | unknown | discovered |
google/translategemma-69680614f88007d02e25eada | google | TranslateGemma | 245 | 3 | 2026-03-12T08:45:50.257Z | US | company | discovered |
kyutai/moshi-v01-release-66eaeaf3302bef6bd9ad7acd | kyutai | Moshi v0.1 Release | 244 | 4 | 2025-12-24T08:17:03.576Z | - | unknown | discovered |
Qwen/qwen2-vl-66cee7455501d7126940800d | Qwen | Qwen2-VL | 233 | 4 | 2026-03-02T10:55:30.781Z | CN | company | discovered |
unsloth/gemma-4-69cddcbf682255c5684dd1fa | unsloth | Gemma 4 | 229 | 4 | 2026-07-10T15:13:14.229Z | US | company | discovered |
google/health-ai-developer-foundations-hai-def-6744dc060bc19b6cf631bb0f | google | Health AI Developer Foundations (HAI-DEF) | 229 | 4 | 2026-03-12T08:45:50.532Z | US | company | discovered |
facebook/v-jepa-2-6841bad8413014e185b497a6 | facebook | V-JEPA 2 | 226 | 4 | 2025-06-13T18:15:03.542Z | US | company | discovered |
google/gemma-2-release-667d6600fd5220e7b967f315 | google | Gemma 2 Release | 226 | 4 | 2026-03-12T08:45:50.620Z | US | company | discovered |
ibm-granite/granite-40-language-models-6811a18b820ef362d9e5a82c | ibm-granite | Granite 4.0 Language Models | 220 | 4 | 2026-04-29T13:39:25.561Z | US | company | discovered |
google/gemma-3-qat-67ee61ccacbf2be4195c265b | google | Gemma 3 QAT | 219 | 4 | 2026-03-12T08:45:50.270Z | US | company | discovered |
Qwen/qwen15-65c0a2f577b1ecb76d786524 | Qwen | Qwen1.5 | 214 | 4 | 2026-03-02T10:55:11.395Z | CN | company | discovered |
microsoft/phi-4-677e9380e514feb5577a40e4 | microsoft | Phi-4 | 213 | 4 | 2025-07-10T12:53:36.214Z | US | company | discovered |
Jackrong/qwen35-claude-46-opus-reasoning-distilled-69a6561341e5e425ed940dad | Jackrong | Qwen3.5-Claude-4.6-Opus-Reasoning-Distilled | 212 | 4 | 2026-07-04T07:17:28.141Z | - | unknown | discovered |
Remade-AI/wan21-14b-480p-i2v-loras-67d0e26f08092436b585919b | Remade-AI | Wan2.1 14B 480p I2V LoRAs | 211 | 4 | 2025-05-24T23:11:55.358Z | - | unknown | discovered |
prism-ml/bonsai-69c2dbf2d1f08eadea0c6633 | prism-ml | Bonsai | 210 | 4 | 2026-06-04T16:06:17.841Z | - | unknown | discovered |
google/gemma-3n-preview-682ca41097a31e5ac804d57b | google | Gemma 3n Preview | 209 | 4 | 2026-03-12T08:45:50.287Z | US | company | discovered |
meta-llama/llama-33-67531d5c405ec5d08a852000 | meta-llama | Llama 3.3 | 206 | 1 | 2024-12-06T16:49:01.550Z | US | company | discovered |
Qwen/qwen3-omni-68d100a86cd0906843ceccbe | Qwen | Qwen3-Omni | 204 | 4 | 2025-12-31T07:33:03.159Z | CN | company | discovered |
QuixiAI/dolphin-30-677ab47f73d7ff66743979a3 | QuixiAI | Dolphin 3.0 | 202 | 4 | 2025-02-07T00:42:04.974Z | - | unknown | discovered |
bartowski/recommended-small-models-674735e41843e36cfeff92dc | bartowski | Recommended small models | 192 | 4 | 2024-11-30T23:01:04.490Z | - | unknown | discovered |
baidu/ernie-45-6861cd4c9be84540645f35c9 | baidu | ERNIE 4.5 | 190 | 4 | 2025-11-11T07:07:14.660Z | CN | company | discovered |
open-r1/reasoning-datasets-67980cac6e816a0eda98c678 | open-r1 | 🧠 Reasoning datasets | 190 | 4 | 2025-05-19T09:21:08.242Z | - | unknown | discovered |
DavidAU/dark-evil-nsfw-reasoning-models-gguf-source-67eb94803fba7fea6e1fdaff | DavidAU | Dark / Evil / NSFW Reasoning Models (gguf/source) | 188 | 4 | 2026-07-13T02:25:38.530Z | - | unknown | discovered |
Qwen/qwen3-next-68c25fd6838e585db8eeea9d | Qwen | Qwen3-Next | 187 | 4 | 2025-12-31T07:33:03.160Z | CN | company | discovered |
stabilityai/stable-diffusion-35-671785cca799084f71fa2838 | stabilityai | Stable Diffusion 3.5 | 186 | 4 | 2025-01-09T10:48:17.744Z | UK | company | discovered |
Qwen/qwen3-coder-687fc861e53c939e52d52d10 | Qwen | Qwen3-Coder | 180 | 4 | 2025-12-31T07:33:03.159Z | CN | company | discovered |
nvidia/inference-optimized-checkpoints-with-model-optimizer-66aa84f7966b3150262481a4 | nvidia | Inference Optimized Checkpoints (with Model Optimizer) | 180 | 4 | 2026-07-07T06:31:54.873Z | US | company | discovered |
nvidia/nemotron-pre-training-datasets-689d9de36f84279d83786b35 | nvidia | Nemotron-Pre-Training-Datasets | 176 | 4 | 2026-06-12T00:08:10.982Z | US | company | discovered |
LiquidAI/lfm25-695a8eaf38eec2b5748a4868 | LiquidAI | 💧 LFM2.5 | 175 | 4 | 2026-06-25T21:54:20.621Z | US | company | discovered |
nvidia/nemotron-post-training-v3-6939b7b93382bac738eebd17 | nvidia | Nemotron-Post-Training-v3 | 175 | 4 | 2026-06-12T00:08:10.910Z | US | company | discovered |
moonshotai/kimi-k2-6871243b990f2af5ba60617d | moonshotai | Kimi-K2 | 174 | 4 | 2026-01-27T05:26:18.653Z | - | unknown | discovered |
microsoft/florence-6669f44df0d87d9c3bfb76de | microsoft | Florence | 174 | 4 | 2026-03-02T10:55:27.513Z | US | company | discovered |
m-ric/agents-65ba776fbd9e29f771c07d4e | m-ric | 🤖 Agents | 174 | 4 | 2024-12-31T12:21:35.689Z | - | unknown | discovered |
allenai/olmo-3-68e80f043cc0d3c867e7efc6 | allenai | Olmo 3 | 173 | 4 | 2026-03-02T10:55:59.620Z | US | non-profit | discovered |
Qwen/qwen3-embedding-6841b2055b99c44d9a4c371f | Qwen | Qwen3-Embedding | 173 | 4 | 2025-12-31T07:33:03.166Z | CN | company | discovered |
sentence-transformers/embedding-model-datasets-6644d7a3673a511914aa7552 | sentence-transformers | Embedding Model Datasets | 173 | 4 | 2025-12-10T08:51:04.403Z | DE | community | discovered |
nvidia/physical-ai-67c643edbb024053dcbcd6d8 | nvidia | Physical AI | 172 | 4 | 2026-06-12T00:08:10.973Z | US | company | discovered |
mistralai/ministral-3-6915edd974b567e0458435f9 | mistralai | Ministral 3 | 171 | 4 | 2025-12-02T16:16:08.327Z | FR | company | discovered |
Qwen/qwen25-omni-67de1e5f0f9464dc6314b36e | Qwen | Qwen2.5-Omni | 168 | 4 | 2026-03-02T10:55:46.449Z | CN | company | discovered |
mlabonne/abliteration-66bf9a0f9f88f7346cb9462f | mlabonne | ✂️ Abliteration | 168 | 4 | 2026-03-02T10:55:30.084Z | - | unknown | discovered |
BAAI/bge-66797a74476eb1f085c7446d | BAAI | BGE | 164 | 4 | 2026-02-04T06:46:10.787Z | CN | non-profit | discovered |
nvidia/nemotron-4-340b-666b7ebaf1b3867caf2f1911 | nvidia | Nemotron 4 340B | 164 | 4 | 2026-06-12T00:08:10.976Z | US | company | discovered |
unsloth/qwen35-6992a3ff3a18b4874227bf84 | unsloth | Qwen3.5 | 163 | 4 | 2026-07-10T15:13:14.227Z | US | company | discovered |
openai/whisper-release-6501bba2cf999715fd953013 | openai | Whisper Release | 160 | 4 | 2023-09-13T16:25:08.723Z | US | company | discovered |
answerdotai/modernbert-67627ad707a4acbf33c41deb | answerdotai | ModernBERT | 159 | 3 | 2024-12-19T16:11:56.048Z | US | company | discovered |
facebook/seamless-communication-6568d486ef451c6ba62c7724 | facebook | Seamless Communication | 159 | 4 | 2024-01-16T09:58:12.033Z | US | company | discovered |
allenai/olmo-2-674117b93ab84e98afc72edc | allenai | OLMo 2 | 157 | 4 | 2026-03-03T20:49:25.859Z | US | non-profit | discovered |
facebook/llm-compiler-667c5b05557fe99a9edd25cb | facebook | LLM Compiler | 157 | 4 | 2024-06-27T15:54:14.741Z | US | company | discovered |
🗺️ HF Landscape Study Data
Parquet crawl data powering HF Landscape — a leaderboard and ecosystem stats dashboard for the Hugging Face Hub.
What's Inside
Six Parquet files covering the full Hub at crawl time, generated from a DuckDB database:
| File | Records | Description |
|---|---|---|
models.parquet |
~2.9M | Every model: downloads (30d + all-time), likes, task, library, params, license, language, country, entity type, trending score, modality, size bucket |
datasets.parquet |
~955K | Every dataset: downloads, likes, trending score, task categories, license, country, entity type |
spaces.parquet |
~1.4M | Every space: likes, trending score, SDK, country, entity type |
collections.parquet |
~217K | Every collection: upvotes, item count, country, entity type |
entities.parquet |
~1.4M | Per-entity aggregation: one row per author with rolled-up counts across all repo types |
entities_all.parquet |
~5.5M | All repos (models + datasets + spaces + collections) in one file, with a repo_type field to filter by type |
Schema
models.parquet
| Field | Type | Description |
|---|---|---|
id |
string | Repo ID (org/name) |
author |
string | Organization or user |
dl30 |
double | Rolling 30-day downloads |
dlAll |
double | All-time downloads |
likes |
double | Total likes |
task |
string? | Pipeline tag (e.g. text-generation) |
params |
double? | Parameter count (from safetensors metadata) |
langs |
list<string> | Language tags |
createdAt |
timestamp | Creation timestamp |
license |
string? | License identifier |
baseModel |
string? | Base model name |
baseRelation |
string? | Relation to base (quantized, adapter, finetune, …) |
library |
string? | Framework (e.g. transformers) |
lastModified |
timestamp | Last commit timestamp |
gated |
string? | Whether the repo is gated |
trending |
double | Trending score |
modality |
string? | Input modality (nlp, cv, multimodal, audio, …) |
sizeBucket |
string? | Parameter count bucket (<5M, 5M–100M, 100M–500M, 0.5B–1B, 1B–5B, 5B–15B, 15B–70B, 70B+, unknown) |
country |
string | Country code from hand-annotated entity map (- = unmapped) |
entityType |
string | company, community, individual, or unknown |
datasets.parquet
| Field | Type | Description |
|---|---|---|
id |
string | Repo ID |
author |
string | Owner |
dl30 |
double | Rolling 30-day downloads |
dlAll |
double | All-time downloads |
likes |
double | Total likes |
trending |
double | Trending score |
taskCategories |
list<string> | Task categories |
license |
string? | License identifier |
createdAt |
timestamp | Creation timestamp |
country |
string | Country code |
entityType |
string | Entity type |
spaces.parquet
| Field | Type | Description |
|---|---|---|
id |
string | Repo ID |
author |
string | Owner |
likes |
double | Total likes |
trending |
double | Trending score |
sdk |
string? | Space SDK (docker, static, gradio, streamlit, …) |
createdAt |
timestamp | Creation timestamp |
country |
string | Country code |
entityType |
string | Entity type |
collections.parquet
| Field | Type | Description |
|---|---|---|
slug |
string | Collection slug |
owner |
string | Owner username |
title |
string | Collection title |
upvotes |
double | Total upvotes |
itemCount |
double | Number of items |
lastUpdated |
timestamp | Last update timestamp |
country |
string | Country code |
entityType |
string | Entity type |
entities.parquet
Per-entity aggregation — one row per author with rolled-up stats across all repo types.
| Field | Type | Description |
|---|---|---|
name |
string | Author / org name |
country |
string | Country code |
type |
string | Entity type |
models |
int | Number of models |
datasets |
int | Number of datasets |
spaces |
int | Number of spaces |
collections |
int | Number of collections |
downloads_all_time |
double | Total all-time downloads across all repos |
downloads_30d |
double | Total 30-day downloads across all repos |
likes |
double | Total likes across all repos |
upvotes |
double | Total collection upvotes |
entities_all.parquet
All repos in one file. Each record carries the full fields of its source type plus a repo_type discriminator.
| Field | Type | Description |
|---|---|---|
repo_type |
string | model, dataset, space, or collection |
| (+ all fields from the matching source schema above) |
Country Attribution
Country and entity type are from a hand-maintained map (data/spotlight.json) applied at crawl time. The Hub API exposes no location field, so attribution is inferred from public signals — not a verified fact. Only ~1,200 mapped entities carry a country; the rest are - (unknown).
Usage
With Polars (recommended):
import polars as pl
df = pl.read_parquet("models.parquet")
top = df.sort("dl30", descending=True).head(10).select("id", "dl30", "dlAll", "likes")
print(top)
Filter entities by type:
import polars as pl
df = pl.read_parquet("entities_all.parquet")
datasets = df.filter(pl.col("repo_type") == "dataset")
print(datasets.sort("dlAll", descending=True).head(10).select("id", "author", "dlAll"))
Query list columns (e.g. find models with a specific language):
import polars as pl
df = pl.read_parquet("models.parquet")
hindi = df.filter(pl.col("langs").list.contains("en"))
print(f"English models: {len(hindi):,}")
With DuckDB:
import duckdb
con = duckdb.connect()
df = con.execute("SELECT * FROM 'models.parquet' WHERE task = 'text-generation' LIMIT 10").fetchdf()
print(df)
Regeneration
Data is crawled weekly from the Hugging Face Hub API and exported as Parquet via the HF Landscape CLI:
npm link # install hf-study CLI
hf-study # full crawl + aggregation
npm run db:build # export Parquet files
Citation
@dataset{hf_landscape_2026,
title = {HF Landscape Study Data},
author = {Ranjith Raj},
year = {2026},
url = {https://huggingface.co/datasets/ranjithraj/hf-landscape-study-data}
}
- Downloads last month
- 70