id stringlengths 11 66 | days_passed int64 0 904 | num_downloads int64 25 6.15M | trending_score float64 2 1.05k |
|---|---|---|---|
moonshotai/MoonViT-SO-400M | 419 | 2,614 | 21 |
deepseek-ai/DeepSeek-OCR-2 | 128 | 1,673,520 | 9 |
stepfun-ai/Step-Audio-2-mini | 280 | 1,284 | 2 |
moonshotai/Kimi-K2.6 | 51 | 3,110,406 | 36 |
OpenMOSS-Team/moss-video-preview-sft | 85 | 25 | 3 |
microsoft/Phi-3.5-vision-instruct | 656 | 2,258,722 | 3 |
microsoft/Florence-2-large | 719 | 565,864 | 3 |
microsoft/Phi-4-mini-instruct | 470 | 1,537,561 | 6 |
Alibaba-NLP/gte-multilingual-base | 683 | 1,203,046 | 2 |
NemoStation/Marlin-2B | 21 | 18,942 | 90 |
openbmb/MiniCPM-V | 855 | 2,011 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 180 | 745,551 | 3 |
stepfun-ai/Step-3.7-Flash-FP8 | 11 | 26,317 | 13 |
ACE-Step/Ace-Step1.5 | 131 | 48,950 | 3 |
0xSero/Kimi-K2.6-519B-NVFP4 | 2 | 115 | 10 |
internlm/Intern-S2-Preview | 20 | 6,922 | 7 |
openbmb/MiniCPM-o-4_5 | 120 | 187,155 | 4 |
ibrahimkettaneh/Step-3.7-Flash-uncensored-abliterated-heretic-BF16 | 3 | 245 | 5 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 45 | 551,219 | 11 |
OpenGVLab/InternVL3-8B | 419 | 97,001 | 2 |
nvidia/LocateAnything-3B | 93 | 91,834 | 1,045 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 182 | 1,645,889 | 8 |
nvidia/Llama-3_1-Nemotron-Ultra-253B-v1 | 422 | 4,563 | 4 |
nvidia/Nemotron-Labs-Diffusion-14B | 42 | 9,296 | 14 |
stepfun-ai/Step-3.5-Flash | 123 | 350,780 | 7 |
z-lab/Qwen3.6-27B-DFlash | 41 | 79,399 | 10 |
tngtech/DeepSeek-TNG-R1T2-Chimera | 336 | 258 | 4 |
moondream/moondream3-preview | 265 | 296,675 | 5 |
microsoft/Phi-3.5-mini-instruct | 656 | 896,871 | 3 |
openvla/openvla-7b | 723 | 1,654,289 | 2 |
ibm-granite/granite-speech-4.1-2b-nar | 85 | 26,426 | 3 |
deepseek-ai/DeepSeek-V3-0324 | 436 | 675,634 | 4 |
deepseek-ai/DeepSeek-R1 | 500 | 5,577,155 | 14 |
YannQi/R-4B | 296 | 209,226 | 2 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 899 | 3,023 | 2 |
deepseek-ai/DeepSeek-OCR | 230 | 2,975,223 | 3.5 |
nvidia/llama-embed-nemotron-8b | 239 | 44,519 | 3 |
voyageai/voyage-4-nano | 149 | 177,756 | 3 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 7 | 42,862 | 40 |
FrontiersMind/Nandi-Mini-V1.1-600M-Intermediate-Checkpoint-400GT | 4 | 199 | 8 |
tencent/HunyuanImage-3.0 | 252 | 1,104,574 | 3 |
nvidia/Nemotron-Cascade-2-30B-A3B | 77 | 43,516 | 3 |
AEON-7/Step-3.7-Flash-AEON-Ultimate-Abliterated-BF16 | 4 | 241 | 3 |
nvidia/Nemotron-Labs-Diffusion-8B | 77 | 59,765 | 13 |
sensenova/SenseNova-U1-8B-MoT | 43 | 30,691 | 4 |
AxiomicLabs/GPT-S-1.4M | 3 | 77 | 6 |
DeepChem/MoLFormer-c3-1.1B | 355 | 4,999 | 2 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 85 | 778,870 | 7 |
meituan-longcat/LongCat-Next | 70 | 5,364 | 4 |
jinaai/jina-embeddings-v5-omni-small | 63 | 180,281 | 7 |
nvidia/Nemotron-Labs-Diffusion-VLM-8B | 26 | 4,044 | 5 |
openbmb/SciCore-Omics | 0 | 198 | 7 |
moonshotai/Kimi-VL-A3B-Instruct | 421 | 305,511 | 8 |
tngtech/DeepSeek-R1T-Chimera | 403 | 66 | 2 |
CohereLabs/cohere-transcribe-03-2026 | 71 | 389,002 | 10 |
jinaai/jina-reranker-v3 | 259 | 1,088,553 | 3 |
Alibaba-NLP/gte-Qwen2-1.5B-instruct | 705 | 360,624 | 3 |
poolside/Laguna-XS.2 | 41 | 228,787 | 12 |
briaai/RMBG-2.0 | 582 | 708,210 | 15 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 20 | 5,571 | 4 |
briaai/RMBG-1.4 | 904 | 324,866 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 165 | 729,936 | 3 |
stepfun-ai/Step-3.7-Flash | 12 | 22,715 | 232 |
Alibaba-NLP/gte-Qwen1.5-7B-instruct | 775 | 177 | 2 |
Eclipse-Senpai/KeyLM-75M-Instruct | 6 | 398 | 6 |
openbmb/MiniCPM-V-2_6 | 669 | 167,816 | 4 |
z-lab/Qwen3.6-35B-A3B-DFlash | 48 | 76,355 | 5 |
OpenMOSS-Team/moss-video-preview-realtime-sft | 79 | 30 | 3 |
Eclipse-Senpai/KeyLM-75M | 5 | 244 | 9 |
AEON-7/Step-3.7-Flash-AEON-Ultimate-Abliterated-NVFP4 | 4 | 495 | 4 |
microsoft/bitnet-b1.58-2B-4T | 415 | 12,079 | 3 |
lmms-lab-encoder/LLaVA-OneVision-2-8B-Instruct | 23 | 8,092 | 3 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 40 | 1,060,736 | 8 |
MiniMaxAI/MiniMax-M2.5 | 112 | 693,331 | 3 |
KRLabsOrg/verbatim-rag-modern-bert-v2 | 37 | 446 | 6 |
MiniMaxAI/MiniMax-M2.7 | 56 | 2,357,142 | 27 |
microsoft/Florence-2-base | 719 | 2,737,283 | 3 |
sarvamai/sarvam-30b | 92 | 60,505 | 3 |
Qwen/Qwen2.5-Math-PRM-72B | 506 | 438 | 2 |
dphn/Dolphin-X1-Trinity-Nano | 5 | 510 | 20 |
Kwai-Keye/Keye-VL-2.0-30B-A3B | 9 | 1,736 | 60 |
nomic-ai/nomic-embed-text-v1 | 854 | 6,147,144 | 2 |
ibm-granite/granite-vision-4.1-4b | 48 | 214,232 | 4 |
nvidia/Eagle2.5-8B | 418 | 124,500 | 2 |
tiiuae/Falcon-OCR | 101 | 5,943 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 85 | 1,573,797 | 13 |
inclusionAI/Ring-2.6-1T | 21 | 5,515 | 4 |
Efficient-Large-Model/Fast-dDrive | 4 | 103 | 3 |
nvidia/llama-nemotron-embed-vl-1b-v2-fp8 | 20 | 48 | 4 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 216 | 64,014 | 2 |
brain-bzh/reve-base | 189 | 18,154 | 2 |
allenai/Molmo2-8B | 171 | 618,398 | 2 |
naver-hyperclovax/HyperCLOVAX-SEED-Omni-8B | 162 | 696 | 2 |
jinaai/jina-embeddings-v5-text-nano | 132 | 491,523 | 2 |
sarvamai/sarvam-105b | 92 | 12,892 | 2 |
z-lab/Qwen3.5-9B-DFlash | 90 | 18,797 | 2 |
AxiomicLabs/GPT-X2-125M | 71 | 1,330 | 2 |
arcee-ai/Trinity-Large-Thinking | 64 | 12,543 | 2 |
FrontiersMind/Nandi-Mini-150M | 63 | 40,802 | 2 |
ACE-Step/acestep-v15-xl-base | 63 | 1,574 | 2 |
README.md exists but content is empty.
- Downloads last month
- 208