id stringlengths 9 9 | media images listlengths 1 1 | messages stringlengths 89 312 | answer stringlengths 1 34 | question_type stringclasses 2
values |
|---|---|---|---|---|
tra_00000 | [{"role": "user", "question": "<image>Find x.", "hint": "", "options": {}, "choices": []}] | 3 | numeric | |
tra_00001 | [{"role": "user", "question": "<image>If $\\overline{B E} \\cong \\overline{E D}$ and $m \\widehat{E D}=120,$ find $m \\widehat{B E}$", "hint": "", "options": {}, "choices": []}] | 120 | numeric | |
tra_00002 | [{"role": "user", "question": "<image>Find x.", "hint": "", "options": {}, "choices": []}] | 2 \sqrt { 221 } | open | |
tra_00003 | [{"role": "user", "question": "<image>Find $x$ so that $m || n$.", "hint": "", "options": {}, "choices": []}] | 27 | numeric | |
tra_00004 | [{"role": "user", "question": "<image>GRID IN In the figure, the radius of circle $A$ is twice the radius of circle $B$ and four times the radius of circle $C .$ If the sum of the circumferences of the three circles is $42 \\pi,$ find the measure of $\\overline{A C}$", "hint": "", "options": {}, "choices": []}] | 27 | numeric | |
tra_00005 | [{"role": "user", "question": "<image>Find $m \\angle 2$.", "hint": "", "options": {}, "choices": []}] | 34 | numeric | |
tra_00006 | [{"role": "user", "question": "<image>Find the area of a regular hexagon with a perimeter of 72 feet.", "hint": "", "options": {}, "choices": []}] | 374.1 | numeric | |
tra_00007 | [{"role": "user", "question": "<image>Find the area of the parallelogram. Round to the nearest tenth if necessary.", "hint": "", "options": {}, "choices": []}] | 420 | numeric | |
tra_00008 | [{"role": "user", "question": "<image>Find the area of the shaded region. Round to the nearest tenth if necessary.", "hint": "", "options": {}, "choices": []}] | 108.5 | numeric | |
tra_00009 | [{"role": "user", "question": "<image>The triangle is inscribed into the circle. Find the exact circumference of the circle.", "hint": "", "options": {}, "choices": []}] | 12 \pi | open | |
tra_00010 | [{"role": "user", "question": "<image>Find x", "hint": "", "options": {}, "choices": []}] | 4 | numeric | |
tra_00011 | [{"role": "user", "question": "<image>Find the area of the shaded sector. Round to the nearest tenth.", "hint": "", "options": {}, "choices": []}] | 311.5 | numeric | |
tra_00012 | [{"role": "user", "question": "<image>Find $x$ in the figure.", "hint": "", "options": {}, "choices": []}] | 16 | numeric | |
tra_00013 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 35 | numeric | |
tra_00014 | [{"role": "user", "question": "<image>In the figure, square $WXYZ$ is inscribed in $\\odot R$. Find the measure of a central angle.", "hint": "", "options": {}, "choices": []}] | 90 | numeric | |
tra_00015 | [{"role": "user", "question": "<image>Find y.", "hint": "", "options": {}, "choices": []}] | 45 | numeric | |
tra_00016 | [{"role": "user", "question": "<image>Find $\\angle D$ of quadrilateral ABCD", "hint": "", "options": {}, "choices": []}] | 45 | numeric | |
tra_00017 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 70 | numeric | |
tra_00018 | [{"role": "user", "question": "<image>The diagonals of rhombus FGHJ intersect at K. \r\nIf $m\\angle FJH = 82$, find $m\\angle KHJ$.", "hint": "", "options": {}, "choices": []}] | 49 | numeric | |
tra_00019 | [{"role": "user", "question": "<image>Find $y$ in the given parallelogram", "hint": "", "options": {}, "choices": []}] | 15 | numeric | |
tra_00020 | [{"role": "user", "question": "<image>Find $HK$.", "hint": "", "options": {}, "choices": []}] | 10 | numeric | |
tra_00021 | [{"role": "user", "question": "<image>$\\triangle RST \\cong \\triangle XYZ$. Find $y$.", "hint": "", "options": {}, "choices": []}] | 15 | numeric | |
tra_00022 | [{"role": "user", "question": "<image>Find x. Round to the nearest tenth.", "hint": "", "options": {}, "choices": []}] | 24.7 | numeric | |
tra_00023 | [{"role": "user", "question": "<image>Find DX if $E X=24$ and $D E=7$", "hint": "", "options": {}, "choices": []}] | 25 | numeric | |
tra_00024 | [{"role": "user", "question": "<image>Find $TR$.", "hint": "", "options": {}, "choices": []}] | 4 | numeric | |
tra_00025 | [{"role": "user", "question": "<image>Find z", "hint": "", "options": {}, "choices": []}] | 2 \sqrt { 6 } | open | |
tra_00026 | [{"role": "user", "question": "<image>Find the measure of $\\angle 4$ if $m∠4= m∠5$.", "hint": "", "options": {}, "choices": []}] | 32 | numeric | |
tra_00027 | [{"role": "user", "question": "<image>Find the perimeter of the triangle. Round to the nearest tenth if necessary.", "hint": "", "options": {}, "choices": []}] | 43.5 | numeric | |
tra_00028 | [{"role": "user", "question": "<image>If $\\overline{QR} \\| \\overline{XY}, XQ=15, QZ=12$, and $YR=20$, what is the length of $\\overline{RZ}$.", "hint": "", "options": {}, "choices": []}] | 16 | numeric | |
tra_00029 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 13.9 | numeric | |
tra_00030 | [{"role": "user", "question": "<image>In $\\odot P$, $PS=4$, find the length of $\\widehat {QR}$. Round to the nearest hundredth.", "hint": "", "options": {}, "choices": []}] | 4.75 | numeric | |
tra_00031 | [{"role": "user", "question": "<image>Find $y$ if $\\triangle JLM \\sim \\triangle QST$.", "hint": "", "options": {}, "choices": []}] | 4 | numeric | |
tra_00032 | [{"role": "user", "question": "<image>Find $MP$.", "hint": "", "options": {}, "choices": []}] | 8 | numeric | |
tra_00033 | [{"role": "user", "question": "<image>Find x.", "hint": "", "options": {}, "choices": []}] | 24 \sqrt { 2 } | open | |
tra_00034 | [{"role": "user", "question": "<image>For the pair of similar figures, use the given areas to find $x$.", "hint": "", "options": {}, "choices": []}] | 10.4 | numeric | |
tra_00035 | [{"role": "user", "question": "<image>Find the length of $\\widehat {ZY}$. Round to the nearest hundredth.", "hint": "", "options": {}, "choices": []}] | 5.24 | numeric | |
tra_00036 | [{"role": "user", "question": "<image>Find the value of x.", "hint": "", "options": {}, "choices": []}] | 130 | numeric | |
tra_00037 | [{"role": "user", "question": "<image>Find $m \\angle A B C$ if $m \\widehat{A B}=102$", "hint": "", "options": {}, "choices": []}] | 129 | numeric | |
tra_00038 | [{"role": "user", "question": "<image>If $R T=15, Q P=21,$ and $P T=8,$ find $T S$", "hint": "", "options": {}, "choices": []}] | 20 | numeric | |
tra_00039 | [{"role": "user", "question": "<image>$\\triangle K L N$ and $\\triangle L M N$ are isosceles and $m \\angle J K N=130$. Find the measure of $\\angle LKN$.", "hint": "", "options": {}, "choices": []}] | 81 | numeric | |
tra_00040 | [{"role": "user", "question": "<image>Find x. Round the side measure to the nearest tenth.", "hint": "", "options": {}, "choices": []}] | 34.8 | numeric | |
tra_00041 | [{"role": "user", "question": "<image>Find sinA", "hint": "", "options": {}, "choices": []}] | \sqrt { 26 } / 26 | open | |
tra_00042 | [{"role": "user", "question": "<image>If XM = 4, XN = 6, and NZ = 9, find XY.", "hint": "", "options": {}, "choices": []}] | 10 | numeric | |
tra_00043 | [{"role": "user", "question": "<image>Find x. Round to the nearest tenth if necessary. Assume that segments that appear\r\nto be tangent are tangent.", "hint": "", "options": {}, "choices": []}] | 8 | numeric | |
tra_00044 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | \frac { 26 } { 3 } | open | |
tra_00045 | [{"role": "user", "question": "<image>In the figure, $m∠1 = 50$ and $m∠3 = 60$. Find the measure of $\\angle 2$.", "hint": "", "options": {}, "choices": []}] | 110 | numeric | |
tra_00046 | [{"role": "user", "question": "<image>Find the measure of $∠A$ to the nearest tenth.", "hint": "", "options": {}, "choices": []}] | 16.7 | numeric | |
tra_00047 | [{"role": "user", "question": "<image>Find x.", "hint": "", "options": {}, "choices": []}] | 2 \sqrt { 13 } | open | |
tra_00048 | [{"role": "user", "question": "<image>Find $ m ∠RSU $ so that $ m \\parallel n $.", "hint": "", "options": {}, "choices": []}] | 124 | numeric | |
tra_00049 | [{"role": "user", "question": "<image>Find tanB", "hint": "", "options": {}, "choices": []}] | 5 | numeric | |
tra_00050 | [{"role": "user", "question": "<image>$RP=3.5$ and $JP=9$. Find $PL$.", "hint": "", "options": {}, "choices": []}] | 7 | numeric | |
tra_00051 | [{"role": "user", "question": "<image>If PR || WX, WX = 10, XY = 6, WY = 8, RY = 5, and PS = 3, find SY", "hint": "", "options": {}, "choices": []}] | 4 | numeric | |
tra_00052 | [{"role": "user", "question": "<image>Find x.", "hint": "", "options": {}, "choices": []}] | 2 \sqrt { 5 } | open | |
tra_00053 | [{"role": "user", "question": "<image>The sum of the circumference of circles $H,J,K$ is $56 \\pi$ units. Find $KJ$.", "hint": "", "options": {}, "choices": []}] | 24 | numeric | |
tra_00054 | [{"role": "user", "question": "<image>Solve for x in the figure below.", "hint": "", "options": {}, "choices": []}] | 7 | numeric | |
tra_00055 | [{"role": "user", "question": "<image>Find the measure of $\\angle 2$ if $m \\angle D G F=53$ and $m \\angle A G C=40$.", "hint": "", "options": {}, "choices": []}] | 50 | numeric | |
tra_00056 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 4 | numeric | |
tra_00057 | [{"role": "user", "question": "<image>Find $m \\angle D G E$", "hint": "", "options": {}, "choices": []}] | 30 | numeric | |
tra_00058 | [{"role": "user", "question": "<image>Refer to the figure at the right. Find the value of $x$ if $ p \\parallel q $.", "hint": "", "options": {}, "choices": []}] | 45 | numeric | |
tra_00059 | [{"role": "user", "question": "<image>Find the length of $WY$", "hint": "", "options": {}, "choices": []}] | 9 | numeric | |
tra_00060 | [{"role": "user", "question": "<image>Find $m\\angle U$", "hint": "", "options": {}, "choices": []}] | 134 | numeric | |
tra_00061 | [{"role": "user", "question": "<image>$\\Delta DFG$ and $\\Delta F G H$ are isosceles, $m \\angle FDH=28$ and$\\overline{DG} \\cong \\overline{FG} \\cong \\overline{FH}$. Find the measure of $\\angle GFH$. ", "hint": "", "options": {}, "choices": []}] | 68 | numeric | |
tra_00062 | [{"role": "user", "question": "<image>Find y.", "hint": "", "options": {}, "choices": []}] | 1.5 | numeric | |
tra_00063 | [{"role": "user", "question": "<image>If $\\overline{PR} \\| \\overline{KL}, KN=9, LN=16,$ and $PM=2KP$, find $MN$.", "hint": "", "options": {}, "choices": []}] | 12 | numeric | |
tra_00064 | [{"role": "user", "question": "<image>Find $NP$.", "hint": "", "options": {}, "choices": []}] | 14 | numeric | |
tra_00065 | [{"role": "user", "question": "<image>In the figure, $ \\overline{JM} \\cong \\overline{PM}$ and $ \\overline{ML} \\cong \\overline{PL}$. If $m \\angle PLJ=34$, find $m \\angle JPM$.", "hint": "", "options": {}, "choices": []}] | 36.5 | numeric | |
tra_00066 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 12 | numeric | |
tra_00067 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 135 | numeric | |
tra_00068 | [{"role": "user", "question": "<image>If $\\overline{RQ} \\cong \\overline{RS}$ and $ m ∠RQS = 75 $, find $ m ∠R $.", "hint": "", "options": {}, "choices": []}] | 30 | numeric | |
tra_00069 | [{"role": "user", "question": "<image>Find $y$ in the figure.", "hint": "", "options": {}, "choices": []}] | 40 | numeric | |
tra_00070 | [{"role": "user", "question": "<image>Find x to the nearest tenth.", "hint": "", "options": {}, "choices": []}] | 150 | numeric | |
tra_00071 | [{"role": "user", "question": "<image>Find $h$ in each triangle.", "hint": "", "options": {}, "choices": []}] | 6 \sqrt 3 | open | |
tra_00072 | [{"role": "user", "question": "<image>Find x.", "hint": "", "options": {}, "choices": []}] | 10 | numeric | |
tra_00073 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 18 | numeric | |
tra_00074 | [{"role": "user", "question": "<image>Find x.", "hint": "", "options": {}, "choices": []}] | \frac { 4 } { 9 } \sqrt { 3 } | open | |
tra_00075 | [{"role": "user", "question": "<image>Trapezoid MNPQ has an area of 360 square feet. Find the length of $\\overline{MN}$.", "hint": "", "options": {}, "choices": []}] | 14 | numeric | |
tra_00076 | [{"role": "user", "question": "<image>Find x. Round side measures to the nearest tenth.", "hint": "", "options": {}, "choices": []}] | 15.1 | numeric | |
tra_00077 | [{"role": "user", "question": "<image>Each pair of polygons is similar. Find CD", "hint": "", "options": {}, "choices": []}] | \frac { 10 } { 3 } | open | |
tra_00078 | [{"role": "user", "question": "<image>Find the area of the shaded sector. Round to the nearest tenth.", "hint": "", "options": {}, "choices": []}] | 7.4 | numeric | |
tra_00079 | [{"role": "user", "question": "<image>If $\\frac{I J}{X J}=\\frac{HJ}{YJ}, m \\angle W X J=130$, and $m \\angle WZG=20,$ find $m \\angle JIH$", "hint": "", "options": {}, "choices": []}] | 50 | numeric | |
tra_00080 | [{"role": "user", "question": "<image>If $\\overline{W P}$ is a perpendicular bisector, $m \\angle WHA=8 q+17$, $m \\angle HWP=10+q$, $AP=6 r+4$, and $PH=22+3 r$, find $q$.", "hint": "", "options": {}, "choices": []}] | 7 | numeric | |
tra_00081 | [{"role": "user", "question": "<image>Find x", "hint": "", "options": {}, "choices": []}] | 5 \sqrt { 3 } | open | |
tra_00082 | [{"role": "user", "question": "<image>$a=14, b=48,$ and $c=50$ find $cosB$", "hint": "", "options": {}, "choices": []}] | 0.28 | numeric | |
tra_00083 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 9 | numeric | |
tra_00084 | [{"role": "user", "question": "<image>$\\triangle ABC$ is an isosceles triangle with base $BC$. What is the perimeter of the triangle?", "hint": "", "options": {}, "choices": []}] | 40 | numeric | |
tra_00085 | [{"role": "user", "question": "<image>$\\overline{XY}$ and $\\overline{XZ}$ are midsegments of $\\triangle RST$. Find $m \\angle RYX$.", "hint": "", "options": {}, "choices": []}] | 124 | numeric | |
tra_00086 | [{"role": "user", "question": "<image>Find x. Assume that segments that appear to be tangent are tangent.", "hint": "", "options": {}, "choices": []}] | 4 | numeric | |
tra_00087 | [{"role": "user", "question": "<image>Find the perimeter of trapezoid PQRS..", "hint": "", "options": {}, "choices": []}] | 38 + 6 \sqrt { 2 } + 6 \sqrt { 3 } | open | |
tra_00088 | [{"role": "user", "question": "<image>Find $m\\angle 3$.", "hint": "", "options": {}, "choices": []}] | 99 | numeric | |
tra_00089 | [{"role": "user", "question": "<image>Find $m\\angle S$", "hint": "", "options": {}, "choices": []}] | 123 | numeric | |
tra_00090 | [{"role": "user", "question": "<image>Find x.", "hint": "", "options": {}, "choices": []}] | 4 \sqrt { 3 } | open | |
tra_00091 | [{"role": "user", "question": "<image>Find $y$ so that the quadrilateral is a parallelogram.", "hint": "", "options": {}, "choices": []}] | 9 | numeric | |
tra_00092 | [{"role": "user", "question": "<image>Find $x$.", "hint": "", "options": {}, "choices": []}] | 107 | numeric | |
tra_00093 | [{"role": "user", "question": "<image>$m∠11 = 4x$, $m∠12 = 2x -6 $. Find the measure of $\\angle 12$.", "hint": "", "options": {}, "choices": []}] | 56 | numeric | |
tra_00094 | [{"role": "user", "question": "<image>Find $m \\angle TUV$", "hint": "", "options": {}, "choices": []}] | 53 | numeric | |
tra_00095 | [{"role": "user", "question": "<image>Find x", "hint": "", "options": {}, "choices": []}] | 6 | numeric | |
tra_00096 | [{"role": "user", "question": "<image>Find x", "hint": "", "options": {}, "choices": []}] | 4 \sqrt { 6 } | open | |
tra_00097 | [{"role": "user", "question": "<image>If $m\\angle BAD = 38$ and $m\\angle BCD = 50$, find $m\\angle ADC$.", "hint": "", "options": {}, "choices": []}] | 146 | numeric | |
tra_00098 | [{"role": "user", "question": "<image>Find $m \\angle 5$.", "hint": "", "options": {}, "choices": []}] | 110 | numeric | |
tra_00099 | [{"role": "user", "question": "<image>Find the perimeter or circumference of the figure. Round to the nearest tenth.", "hint": "", "options": {}, "choices": []}] | 25.1 | numeric |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 55