Datasets:
video_id stringlengths 11 11 | n_frames int32 0 824 | n_shots int32 0 199 | n_speaker_frames int32 0 824 | preview imagewidth (px) 1.02k 1.02k |
|---|---|---|---|---|
---1td0mHxs | 199 | 16 | 199 | |
--30JpxbCgs | 222 | 7 | 222 | |
--7_NaHSXaQ | 75 | 22 | 65 | |
--CZvp05-4I | 117 | 47 | 113 | |
--Wq6Z4RvEU | 163 | 10 | 163 | |
-0migoOf3aE | 198 | 36 | 198 | |
-1-tDU8Q1k8 | 63 | 8 | 63 | |
-17coC8VXe0 | 82 | 9 | 78 | |
-1UTdg6mXmQ | 259 | 23 | 259 | |
-2eJDc4TTVQ | 154 | 6 | 154 | |
-30m8D6gTrg | 275 | 6 | 275 | |
-3rbOx6ldRI | 93 | 30 | 57 | |
-3svolA_2Sg | 25 | 7 | 25 | |
-3xfIO4IZ2M | 239 | 2 | 239 | |
-5J7ObvECNs | 313 | 7 | 313 | |
-6M8uXQfAhE | 319 | 29 | 319 | |
-79d-ABga7g | 63 | 3 | 63 | |
-7P3SANTZNs | 199 | 16 | 198 | |
-8JJcRqsA7o | 243 | 56 | 243 | |
-8bs69iQSTQ | 94 | 8 | 94 | |
-9PlgTH-LM0 | 331 | 19 | 331 | |
-9xs9Yg1170 | 509 | 18 | 509 | |
-ALOtnZC0D8 | 309 | 8 | 309 | |
-Agd68ubjgQ | 27 | 12 | 27 | |
-B2Iry_6qBw | 110 | 12 | 110 | |
-BO54D5yclk | 0 | 0 | 0 | |
-BahCbDHskw | 432 | 30 | 397 | |
-BczZ3sCPO8 | 92 | 19 | 92 | |
-Bmlw9TCTtU | 247 | 14 | 247 | |
-C3uRXwhgFM | 264 | 3 | 264 | |
-C7ZHIypVB8 | 262 | 33 | 262 | |
-CGgxjXfAhU | 137 | 10 | 135 | |
-Clqf4T_2yY | 35 | 15 | 33 | |
-DKc-HHrjO4 | 149 | 37 | 149 | |
-DRqLaOcV-U | 99 | 31 | 99 | |
-DuPswKW2FA | 0 | 0 | 0 | |
-E0K_GJx5rM | 114 | 9 | 114 | |
-E2x8dU-CnQ | 309 | 15 | 309 | |
-EOULfewIGs | 115 | 29 | 115 | |
-Eie9UNThU0 | 86 | 13 | 86 | |
-Eqg9s4hoQU | 59 | 19 | 59 | |
-G-DQPOJlfc | 0 | 0 | 0 | |
-GHzhgMDgm8 | 113 | 34 | 113 | |
-GIu_ZygjM0 | 61 | 20 | 61 | |
-GdyG5Rj5ZQ | 30 | 7 | 30 | |
-GwgxfaabTU | 32 | 7 | 32 | |
-Hpv3hqpG-c | 155 | 10 | 155 | |
-I0bc3bZICU | 73 | 21 | 73 | |
-I0n85d_onc | 24 | 15 | 24 | |
-ID_8XdmQ3o | 301 | 3 | 299 | |
-Ie9K_qRiFE | 0 | 0 | 0 | |
-K8VTI4xugQ | 116 | 22 | 116 | |
-KdwdSwnA7g | 176 | 24 | 176 | |
-Kr_kMID0y8 | 159 | 1 | 159 | |
-LME1zOAgYM | 0 | 0 | 0 | |
-L_T35kOMFA | 21 | 8 | 21 | |
-LpiWkr0Z1w | 115 | 16 | 115 | |
-MMEfKIJOic | 556 | 1 | 556 | |
-MqT8sLVXTs | 217 | 21 | 217 | |
-Nv3Tbvpz4w | 336 | 199 | 336 | |
-OeEhN39ZHE | 186 | 13 | 186 | |
-Of0ssDWAjU | 30 | 9 | 30 | |
-OrK3HLuiUk | 196 | 20 | 196 | |
-OzpYn96QlU | 58 | 10 | 53 | |
-P7eopjN92c | 319 | 50 | 312 | |
-P_qnbVkR8c | 84 | 11 | 84 | |
-Ppn39jJL9w | 213 | 32 | 213 | |
-QVCb9IlFQg | 41 | 8 | 41 | |
-R18AS5XmtI | 449 | 30 | 441 | |
-RooCcdw7QY | 164 | 45 | 164 | |
-SXCkZOl4g0 | 214 | 28 | 214 | |
-SamQq9-wTg | 96 | 55 | 87 | |
-SdCqSXzbgc | 318 | 22 | 318 | |
-SimpNO0iHg | 44 | 6 | 44 | |
-T4hesOmXjs | 75 | 34 | 75 | |
-TehKFrEJ78 | 210 | 18 | 210 | |
-UPcXh9Xo_o | 103 | 4 | 103 | |
-UR5Tmp1CZc | 79 | 11 | 79 | |
-UrudKahPY0 | 183 | 3 | 183 | |
-VKspWNez-w | 180 | 33 | 171 | |
-VUOx1uwzzs | 181 | 32 | 181 | |
-V_eZBWVYeQ | 214 | 1 | 214 | |
-VctrotiHhU | 132 | 31 | 132 | |
-VdRR9qUnlM | 154 | 16 | 154 | |
-WOBqfJM2lk | 135 | 16 | 135 | |
-WOPUpco8Yo | 367 | 55 | 367 | |
-W_Y3_8W7A4 | 189 | 39 | 189 | |
-Wy9IhVnkWY | 179 | 21 | 179 | |
-Xy_V9OLXkE | 64 | 29 | 64 | |
-Y2k-vx6zWw | 25 | 4 | 25 | |
-YAlYh3dhJ0 | 273 | 20 | 273 | |
-Yb-GDIGdXs | 338 | 4 | 338 | |
-Z0dA-9NO_M | 110 | 19 | 110 | |
-Z7zvYzdjKQ | 108 | 10 | 108 | |
-ZV1uBAjqf0 | 124 | 29 | 123 | |
-ZXB5xmYkGU | 0 | 0 | 0 | |
-ZmDLHhVC9w | 0 | 0 | 0 | |
-_31fSvAyCc | 173 | 13 | 173 | |
-_BSeSVFYig | 191 | 17 | 189 | |
-_N5mgGw4yw | 50 | 10 | 50 |
End of preview. Expand in Data Studio
TEDWB10k — Preview
This is a preview/browsing repo. The full tracked dataset is at
initialneil/TEDWB10k(gated, requires EULA acceptance).
This repo contains:
- Per-subject thumbnails (
metadata/previews/<id>.jpg) — 1024×1024 first source frame - Tracking QC grids (
metadata/{ehm,flame,base}/<id>.jpg) — full-res overlay visualizations - Parquet tables with embedded previews for the HF Dataset Viewer
Stats
- 10077 train / 1119 test subjects
- License: CC-BY-NC-ND 4.0 (TED source content)
Full dataset
For frames, mattes, and SMPL-X tracking parameters, visit the gated main repo:
initialneil/TEDWB10k
- Downloads last month
- 6,332