image imagewidth (px) 240 240 | object stringclasses 14
values | region stringclasses 18
values | object_region stringclasses 33
values | force_level stringclasses 3
values | motion stringclasses 2
values | fsr_voltage float32 0 3.17 | force_n float32 0 14.7 | hardness stringclasses 5
values | material stringclasses 14
values | description stringclasses 33
values | interaction_num stringdate 0001-01-01 00:00:00 0012-01-01 00:00:00 | frame_num stringclasses 120
values | interaction_id stringlengths 30 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0001 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.020948 | 0.018785 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0002 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0003 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.008057 | 0.007225 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0004 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0005 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.017725 | 0.015895 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0006 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0007 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.017725 | 0.015895 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0008 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0009 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.015308 | 0.013727 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0010 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.045118 | 0.040459 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0011 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.039478 | 0.035402 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0012 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.028199 | 0.025287 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0013 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0014 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.023365 | 0.020952 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0015 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0016 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.015308 | 0.013727 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0017 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.028199 | 0.025287 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0018 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.008057 | 0.007225 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0019 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0020 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.025782 | 0.02312 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0021 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0022 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.048341 | 0.043349 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0023 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.036255 | 0.032512 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0024 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.029004 | 0.02601 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0025 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0026 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0027 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0028 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.015308 | 0.013727 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0029 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0030 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.015308 | 0.013727 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0031 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0032 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0033 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.038672 | 0.03468 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0034 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.038672 | 0.03468 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0035 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.029004 | 0.02601 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0036 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.023365 | 0.020952 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0037 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0038 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0039 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0040 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0041 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0042 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0043 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.040284 | 0.036125 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0044 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.042701 | 0.038292 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0045 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.029004 | 0.02601 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0046 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0047 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.008862 | 0.007947 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0048 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.023365 | 0.020952 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0049 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.015308 | 0.013727 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0050 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0051 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0052 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0053 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.041895 | 0.03757 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0054 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.043507 | 0.039014 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0055 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.041089 | 0.036847 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0056 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.026587 | 0.023842 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0057 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0058 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.019336 | 0.01734 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0059 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0060 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0061 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0062 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.021753 | 0.019507 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0063 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.014502 | 0.013005 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0064 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.022559 | 0.02023 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0065 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.045924 | 0.041182 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0066 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.040284 | 0.036125 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0067 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.039478 | 0.035402 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0068 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.030616 | 0.027455 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0069 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.033033 | 0.029622 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0070 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0071 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0072 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0073 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.017725 | 0.015895 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0074 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0075 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.011279 | 0.010115 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0076 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0077 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.017725 | 0.015895 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0078 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0079 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.043507 | 0.039014 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0080 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.042701 | 0.038292 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0081 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.030616 | 0.027455 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0082 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.02981 | 0.026732 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0083 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0084 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.012891 | 0.01156 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0085 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.015308 | 0.013727 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0086 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0087 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.017725 | 0.015895 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0088 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.015308 | 0.013727 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0089 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.02417 | 0.021675 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0090 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0091 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0092 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.048341 | 0.043349 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0093 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.042701 | 0.038292 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0094 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.02981 | 0.026732 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0095 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0096 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0097 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016919 | 0.015172 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0098 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.016114 | 0.01445 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0099 | football_panels_force1_interaction0001 | |
football | panels | football_panels | 1 | sliding | 0.030616 | 0.027455 | medium | pu leather | A firm, compressible spherical PU leather surface consisting of individual hexagonal panels with a repeating micro-texture of fine, wavy lines and a small circular recessed opening on one panel. | 0001 | 0100 | football_panels_force1_interaction0001 |
Touch-Ex: A Region-Level, Force-Annotated Visuo-Tactile Dataset
Developed by Gemma McLean and supervised by Dr Daniel Hao, University of Leicester.
Dataset Summary
Touch-Ex (Touch Exploration) is a region-level, force-annotated visuo-tactile dataset collected using a DIGIT vision-based tactile sensor and a collection of common UK household objects. The dataset was designed to support research in tactile representation learning, force-aware perception, object-region recognition, temporal tactile modelling, tactile-language alignment and in particular, active tactile exploration.
The dataset contains more than 135,000 visuo-tactile frames collected across 1,128 tactile interactions from 23 household objects spanning a wide range of materials, textures, geometries, and compliance levels. Data collection was designed to ensure balanced representation across objects, with each object in the training split contributing an equal number of tactile samples regardless of the number of annotated regions.
Touch-Ex is divided into two predefined splits:
- Train: 14 objects used for model development, training, validation, and in-distribution evaluation.
- Test Unseen: 9 objects reserved exclusively for object-level generalisation evaluation.
Each dataset sample corresponds to a single tactile frame and includes image data, force measurements, interaction metadata, semantic descriptions, and structured tactile attributes.
Example Samples
