id int64 0 4.1M | lemma_id int64 0 73.4k | word stringlengths 2 18 | haser stringlengths 2 16 ⌀ | maleh_forms listlengths 0 6 | lex stringlengths 1 29 | lex_maleh stringlengths 2 17 | root stringlengths 2 7 ⌀ | pos class label 20
classes | binyan class label 7
classes | gender class label 3
classes | number class label 4
classes | person class label 4
classes | tense class label 6
classes | status class label 3
classes | suffix_function class label 2
classes | suffix_gender class label 3
classes | suffix_number class label 2
classes | suffix_person class label 3
classes | shortened_form bool 2
classes | inversive_vav bool 2
classes | extended_form bool 2
classes | poetry bool 2
classes | aramaic bool 2
classes | pre_modern_form bool 2
classes | loazi_word bool 2
classes | passive bool 2
classes | tanakh bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 803 | איאבאי | אאבאי | [] | אִיֽאֲבִי | איאבי | אבי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
1 | 803 | איאביי | אאבי | [] | אִיֽאֲבִי | איאבי | אבי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
2 | 804 | איאראי | אאראי | [] | אִיֽאֲרִי | איארי | ארי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
3 | 804 | איאריי | אארי | [] | אִיֽאֲרִי | איארי | ארי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
4 | 805 | איבאאי | אבאאי | [] | אִיֽבְּאִי | איבאי | באי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
5 | 805 | איבאיי | אבאי | [] | אִיֽבְּאִי | איבאי | באי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
6 | 806 | איבאישי | אבאישי | [] | אִיֽבְּאִישׁ | איבאיש | באשׁ | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
7 | 806 | איבאישית | אבאישית | [] | אִיֽבְּאִישׁ | איבאיש | באשׁ | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
8 | 806 | איבאשי | אבאשי | [] | אִיֽבְּאִישׁ | איבאיש | באשׁ | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
9 | 807 | איבדיקי | אבדיקי | [] | אִיֽבְּדִיק | איבדיק | בדק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
10 | 807 | איבדיקית | אבדיקית | [] | אִיֽבְּדִיק | איבדיק | בדק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
11 | 807 | איבדקי | אבדקי | [] | אִיֽבְּדִיק | איבדיק | בדק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
12 | 808 | איבהילי | אבהילי | [] | אִיֽבְּהִיל | איבהיל | בהל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
13 | 808 | איבהילית | אבהילית | [] | אִיֽבְּהִיל | איבהיל | בהל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
14 | 808 | איבהלי | אבהלי | [] | אִיֽבְּהִיל | איבהיל | בהל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
15 | 809 | איבזיקי | אבזיקי | [] | אִיֽבְּזִיק | איבזיק | בזק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
16 | 809 | איבזיקית | אבזיקית | [] | אִיֽבְּזִיק | איבזיק | בזק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
17 | 810 | איבזעי | אבזעי | [] | אִיֽבְּזַע | איבזע | בזע | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
18 | 810 | איבזעית | אבזעית | [] | אִיֽבְּזַע | איבזע | בזע | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
19 | 809 | איבזקי | אבזקי | [] | אִיֽבְּזִיק | איבזיק | בזק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
20 | 811 | איבטילי | אבטילי | [] | אִיֽבְּטִיל | איבטיל | בטל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
21 | 811 | איבטילית | אבטילית | [] | אִיֽבְּטִיל | איבטיל | בטל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
22 | 811 | איבטלי | אבטלי | [] | אִיֽבְּטִיל | איבטיל | בטל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
23 | 812 | איבלאי | אבלאי | [] | אִיֽבְּלִי | איבלי | בלי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
24 | 812 | איבליי | אבלי | [] | אִיֽבְּלִי | איבלי | בלי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
25 | 813 | איבלעי | אבלעי | [] | אִיֽבְּלַע | איבלע | בלע | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
26 | 813 | איבלעית | אבלעית | [] | אִיֽבְּלַע | איבלע | בלע | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
27 | 814 | איבנאי | אבנאי | [] | אִיֽבְּנִי | איבני | בני | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
28 | 814 | איבניי | אבני | [] | אִיֽבְּנִי | איבני | בני | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
29 | 815 | איבעאי | אבעאי | [] | אִיֽבְּעִי | איבעי | בעי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
30 | 815 | איבעיי | אבעי | [] | אִיֽבְּעִי | איבעי | בעי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
31 | 816 | איבעילי | אבעילי | [] | אִיֽבְּעִיל | איבעיל | בעל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
32 | 816 | איבעילית | אבעילית | [] | אִיֽבְּעִיל | איבעיל | בעל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
33 | 817 | איבעיתי | אבעיתי | [] | אִיֽבְּעִית | איבעית | בעת | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
34 | 817 | איבעיתית | אבעיתית | [] | אִיֽבְּעִית | איבעית | בעת | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
35 | 816 | איבעלי | אבעלי | [] | אִיֽבְּעִיל | איבעיל | בעל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
36 | 817 | איבעתי | אבעתי | [] | אִיֽבְּעִית | איבעית | בעת | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
37 | 818 | איבצילי | אבצילי | [] | אִיֽבְּצִיל | איבציל | בצל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
38 | 818 | איבצילית | אבצילית | [] | אִיֽבְּצִיל | איבציל | בצל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
39 | 818 | איבצלי | אבצלי | [] | אִיֽבְּצִיל | איבציל | בצל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
40 | 819 | איבראי | אבראי | [] | אִיֽבְּרִי | איברי | ברי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
41 | 819 | איבריי | אברי | [] | אִיֽבְּרִי | איברי | ברי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
42 | 820 | איברימי | אברימי | [] | אִיֽבְּרִים | איברים | ברם | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
43 | 820 | איברימית | אברימית | [] | אִיֽבְּרִים | איברים | ברם | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
44 | 820 | איברמי | אברמי | [] | אִיֽבְּרִים | איברים | ברם | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
45 | 837 | איגבאי | אגבאי | [] | אִיֽגְּבִי | איגבי | גבי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
46 | 837 | איגביי | אגבי | [] | אִיֽגְּבִי | איגבי | גבי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
47 | 838 | איגבילי | אגבילי | [] | אִיֽגְּבִיל | איגביל | גבל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
48 | 838 | איגבילית | אגבילית | [] | אִיֽגְּבִיל | איגביל | גבל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
49 | 838 | איגבלי | אגבלי | [] | אִיֽגְּבִיל | איגביל | גבל | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
50 | 839 | איגברי | אגברי | [] | אִיֽגְּבַר | איגבר | גבר | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
51 | 839 | איגברית | אגברית | [] | אִיֽגְּבַר | איגבר | גבר | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
52 | 840 | איגזיפי | אגזיפי | [] | אִיֽגְּזִיף | איגזיף | גזף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
53 | 840 | איגזיפית | אגזיפית | [] | אִיֽגְּזִיף | איגזיף | גזף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
54 | 840 | איגזפי | אגזפי | [] | אִיֽגְּזִיף | איגזיף | גזף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
55 | 849 | איגימי | אגימי | [] | אִיֽגִּים | איגים | גמם | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
56 | 849 | איגימית | אגימית | [] | אִיֽגִּים | איגים | גמם | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
57 | 850 | איגיני | אגיני | [] | אִיֽגִּין | איגין | גנן | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
58 | 850 | איגינית | אגינית | [] | אִיֽגִּין | איגין | גנן | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
59 | 841 | איגלדי | אגלדי | [] | אִיֽגְּלִיד | איגליד | גלד | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
60 | 841 | איגלידי | אגלידי | [] | אִיֽגְּלִיד | איגליד | גלד | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
61 | 841 | איגלידית | אגלידית | [] | אִיֽגְּלִיד | איגליד | גלד | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
62 | 842 | איגליפי | אגליפי | [] | אִיֽגְּלִיף | איגליף | גלף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
63 | 842 | איגליפית | אגליפית | [] | אִיֽגְּלִיף | איגליף | גלף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
64 | 842 | איגלפי | אגלפי | [] | אִיֽגְּלִיף | איגליף | גלף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
65 | 849 | איגמי | אגמי | [] | אִיֽגִּים | איגים | גמם | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
66 | 843 | איגמרי | אגמרי | [] | אִיֽגְּמַר | איגמר | גמר | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
67 | 843 | איגמרית | אגמרית | [] | אִיֽגְּמַר | איגמר | גמר | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
68 | 844 | איגנבי | אגנבי | [] | אִיֽגְּנִיב | איגניב | גנב | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
69 | 845 | איגנזי | אגנזי | [] | אִיֽגְּנִיז | איגניז | גנז | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
70 | 850 | איגני | אגני | [] | אִיֽגִּין | איגין | גנן | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
71 | 844 | איגניבי | אגניבי | [] | אִיֽגְּנִיב | איגניב | גנב | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
72 | 844 | איגניבית | אגניבית | [] | אִיֽגְּנִיב | איגניב | גנב | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
73 | 845 | איגניזי | אגניזי | [] | אִיֽגְּנִיז | איגניז | גנז | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
74 | 845 | איגניזית | אגניזית | [] | אִיֽגְּנִיז | איגניז | גנז | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
75 | 859 | איגרי | אגרי | [] | אִיֽגַּר | איגר | גרר | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
76 | 846 | איגריסי | אגריסי | [] | אִיֽגְּרִיס | איגריס | גרס | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
77 | 846 | איגריסית | אגריסית | [] | אִיֽגְּרִיס | איגריס | גרס | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
78 | 859 | איגרית | אגרית | [] | אִיֽגַּר | איגר | גרר | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
79 | 846 | איגרסי | אגרסי | [] | אִיֽגְּרִיס | איגריס | גרס | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
80 | 847 | איגרעי | אגרעי | [] | אִיֽגְּרַע | איגרע | גרע | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
81 | 847 | איגרעית | אגרעית | [] | אִיֽגְּרַע | איגרע | גרע | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
82 | 848 | איגשיפי | אגשיפי | [] | אִיֽגְּשִׁיף | איגשיף | גשׁף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
83 | 848 | איגשיפית | אגשיפית | [] | אִיֽגְּשִׁיף | איגשיף | גשׁף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
84 | 848 | איגשפי | אגשפי | [] | אִיֽגְּשִׁיף | איגשיף | גשׁף | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
85 | 864 | אידבאי | אדבאי | [] | אִיֽדְּבִי | אידבי | דבי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
86 | 864 | אידביי | אדבי | [] | אִיֽדְּבִי | אידבי | דבי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
87 | 865 | אידביקי | אדביקי | [] | אִיֽדְּבִיק | אידביק | דבק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
88 | 865 | אידביקית | אדביקית | [] | אִיֽדְּבִיק | אידביק | דבק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
89 | 865 | אידבקי | אדבקי | [] | אִיֽדְּבִיק | אידביק | דבק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
90 | 866 | אידדאי | אדדאי | [] | אִיֽדְּדִי | אידדי | דדי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
91 | 866 | אידדיי | אדדי | [] | אִיֽדְּדִי | אידדי | דדי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
92 | 867 | אידהיני | אדהיני | [] | אִיֽדְּהִין | אידהין | דהן | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
93 | 867 | אידהינית | אדהינית | [] | אִיֽדְּהִין | אידהין | דהן | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
94 | 867 | אידהני | אדהני | [] | אִיֽדְּהִין | אידהין | דהן | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
95 | 868 | אידחאי | אדחאי | [] | אִיֽדְּחִי | אידחי | דחי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
96 | 868 | אידחיי | אדחי | [] | אִיֽדְּחִי | אידחי | דחי | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
97 | 869 | אידחיקי | אדחיקי | [] | אִיֽדְּחִיק | אידחיק | דחק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
98 | 869 | אידחיקית | אדחיקית | [] | אִיֽדְּחִיק | אידחיק | דחק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
99 | 869 | אידחקי | אדחקי | [] | אִיֽדְּחִיק | אידחיק | דחק | 19VERB | 3NIFAL | 1MASCULINE | 2SINGULAR | 01 | 3PAST | null | null | null | null | null | false | false | false | false | true | false | false | true | false |
Dicta Unvocalized Hebrew Wordlist
Every distinct unvocalized (nikud-stripped) Hebrew word form Dicta knows, with its
morphology, lemma, and root. There is no compact natural key: rows are distinguished only by the
full combination of word + lex + morphology + root + the linguistic flags. Use id as the row key.
This repo has two configs:
default— the full wordlist below (every theoretically valid word-object).attested— wordforms actually observed in Dicta corpora, with the prefix and the genres they were seen in. See Attested wordforms.
Loading
from datasets import load_dataset
ds = load_dataset("dicta-il/wordlist", "default", split="train") # or "attested"
# every categorical column loads as a ClassLabel (int codes); .int2str decodes any of them:
ds.features["pos"].int2str(ds[0]["pos"]) # -> e.g. "VERB"; same for binyan, gender, tense, ...
Columns
| column | type | notes |
|---|---|---|
id |
int | per-row id |
lemma_id |
int | one per unique vocalized lex (rows sharing a lemma share it) |
word |
string | the word's most common full spelling, with matres lectionis (maleh). Not unique — rows can share a word with different lemma/morphology |
haser |
string? | defective (haser) spelling — without matres lectionis — if distinct |
maleh_forms |
list[string] | additional maleh spellings (with matres lectionis) believed to be in use, if any |
lex |
string | vocalized lemma (dictionary form) |
lex_maleh |
string | unvocalized maleh spelling of the lemma |
root |
string? | consonantal root |
pos |
ClassLabel | part of speech |
binyan |
ClassLabel | verb stem |
gender, number, person, tense, status |
ClassLabel | inflectional morphology |
suffix_function, suffix_gender, suffix_number, suffix_person |
ClassLabel | pronominal suffix, null if none |
shortened_form, inversive_vav, extended_form, poetry, aramaic, pre_modern_form, loazi_word, passive, tanakh |
bool | linguistic flags |
Categorical columns are ClassLabel: the Parquet stores integer codes and the label
names live in the file's feature metadata (recovered automatically by datasets).
Label glossary (non-obvious values)
pos:SHEL_PREP= של and inflections thereof;AT_PREP= את and inflections thereof;TITULAR= title (e.g. ר', מר).person/suffix_person:ANY= unspecified person.gender:MASCULINEFEMININE= either.status:ABSOLUTECONSTRUCT= form valid as both absolute and construct.suffix_function:POSSESIVEPRONOUN(possessive) vsACCUSATIVENOMINATIVE(object/subject clitic). Note: tagging of function words that carry suffixes is inconsistent.
Attested wordforms (attested config)
Where the default config lists every theoretically valid word-object Dicta knows, the attested
config lists wordform+morphologies believed by Dicta to actually exist in the wild with some frequency. Each row is a distinct
(wordform, prefix, morphology) seen or tagged in at least one corpus, across five genres.
from datasets import load_dataset
ds = load_dataset("dicta-il/wordlist", "attested", split="train")
ds.features["pos"].int2str(ds[0]["pos"]) # same for binyan, gender, etc.
ds.features["genres"].feature.int2str(ds[0]["genres"]) # genres is a list of ClassLabels
| column | type | notes |
|---|---|---|
wordform |
string | the attested unvocalized spelling, with the prefix removed |
prefix |
string | the attached prefix letters (empty if none) |
pos |
ClassLabel | part of speech — includes INITIALISM, which the default table does not |
binyan, gender, number, person, tense, status |
ClassLabel | inflectional morphology |
suffix_function, suffix_gender, suffix_number, suffix_person |
ClassLabel | pronominal suffix, null if none |
genres |
list[ClassLabel] | genres the form was attested in: Modern, Rabbinic, Talmud, ModernPoetry, MedievalPoetry |
Notes:
- No lemma/haser/maleh columns: those are word-object facts, not observations. To recover them, join
back to the
defaultconfig — but note awordformis any spelling of a word-object, so it may appear in thedefaultconfig'sword,haser, ormaleh_forms. Match against all three (e.g.wordform IN (word, haser)orwordforma member ofmaleh_forms), plus morphology. wordformis ~99% a subset of thedefaulttable's known spellings (word/haser/maleh_forms); the residual is mostly out-of-wordlist POS (e.g.INITIALISM), some classes that are too productive to capture in a list (Internet-style spellings, names of years, etc.), and a few of what appear to be tagging errors.
Prefix-aware lookup (helper script)
The wordlist has no prefixes — every row is a bare word. Hebrew, though, attaches prefix letters (ו, ה, ש, ב, כ, ל, מ, and clusters like כש, וה) directly onto a word. To look up a surface form that may carry a prefix, this repo ships a helper that splits the form into a prefix + a wordlist row, keeps only prefixes grammatically allowed to attach to that row (e.g. the definite article ה attaches to an adjective but not to a past-tense verb), and ranks the readings by likelihood.
