IlluminaID stringlengths 12 12 | sample_id stringclasses 518
values | value float64 6.67 16 ⌀ |
|---|---|---|
ILMN_1679073 | FR07_50831 | 7.528663 |
ILMN_1679073 | FR07_50459 | 7.142155 |
ILMN_1679073 | FR07_50180 | 7.210151 |
ILMN_1679073 | FR07_51353 | 7.296112 |
ILMN_1679073 | FR07_51383 | 7.102393 |
ILMN_1679073 | FR07_50336 | 6.998051 |
ILMN_1679073 | FR07_50838 | 7.280372 |
ILMN_1679073 | FR07_51511 | 7.262141 |
ILMN_1679073 | FR07_50692 | 7.288757 |
ILMN_1679073 | FR07_51421 | 7.226709 |
ILMN_1679073 | FR07_50291 | 7.254144 |
ILMN_1679073 | FR07_51382 | 7.291346 |
ILMN_1679073 | FR07_50983 | 7.276098 |
ILMN_1679073 | FR07_51936 | 7.287393 |
ILMN_1679073 | FR07_51650 | 7.230012 |
ILMN_1679073 | FR07_51152 | 7.348637 |
ILMN_1679073 | FR07_51516 | 7.179446 |
ILMN_1679073 | FR07_51809 | 7.275824 |
ILMN_1679073 | FR07_51051 | 7.179217 |
ILMN_1679073 | FR07_50081 | 7.387185 |
ILMN_1679073 | FR07_50883 | 7.23028 |
ILMN_1679073 | FR07_41186 | 7.37604 |
ILMN_1679073 | FR07_52000 | 7.327027 |
ILMN_1679073 | FR07_51721 | 7.341024 |
ILMN_1679073 | FR07_51408 | 7.19519 |
ILMN_1679073 | FR07_50267 | 7.295556 |
ILMN_1679073 | FR07_51477 | 7.160343 |
ILMN_1679073 | FR07_51165 | 7.222271 |
ILMN_1679073 | FR07_50179 | 7.445756 |
ILMN_1679073 | FR07_51039 | 7.205659 |
ILMN_1679073 | FR07_51020 | 7.311469 |
ILMN_1679073 | FR07_51361 | 7.196335 |
ILMN_1679073 | FR07_60784 | 7.106265 |
ILMN_1679073 | FR07_51115 | 7.245076 |
ILMN_1679073 | FR07_51340 | 7.217615 |
ILMN_1679073 | FR07_51608 | 7.323833 |
ILMN_1679073 | FR07_51314 | 7.128885 |
ILMN_1679073 | FR07_51434 | 7.270917 |
ILMN_1679073 | FR07_51986 | 7.143811 |
ILMN_1679073 | FR07_50924 | 7.13709 |
ILMN_1679073 | FR07_20820 | 7.182355 |
ILMN_1679073 | FR07_50147 | 7.213934 |
ILMN_1679073 | FR07_50154 | 7.314727 |
ILMN_1679073 | FR07_51917 | 7.146844 |
ILMN_1679073 | FR07_50445 | 7.166527 |
ILMN_1679073 | FR07_51109 | 7.106295 |
ILMN_1679073 | FR07_50939 | 7.313985 |
ILMN_1679073 | FR07_51680 | 7.271469 |
ILMN_1679073 | FR07_51216 | 7.37291 |
ILMN_1679073 | FR07_51487 | 7.194953 |
ILMN_1679073 | FR07_51895 | 7.338516 |
ILMN_1679073 | FR07_51688 | 7.284187 |
ILMN_1679073 | FR07_51053 | 7.20717 |
ILMN_1679073 | FR07_51211 | 7.203504 |
ILMN_1679073 | FR07_51466 | 7.318503 |
ILMN_1679073 | FR07_51443 | 7.341825 |
ILMN_1679073 | FR07_51957 | 7.177707 |
ILMN_1679073 | FR07_51702 | 7.362783 |
ILMN_1679073 | FR07_51520 | 7.26037 |
ILMN_1679073 | FR07_50011 | 7.292603 |
ILMN_1679073 | FR07_50401 | 7.299166 |
ILMN_1679073 | FR07_51706 | 7.400681 |
ILMN_1679073 | FR07_50317 | 7.212585 |
ILMN_1679073 | FR07_50596 | 7.1565 |
ILMN_1679073 | FR07_51622 | 7.119419 |
ILMN_1679073 | FR07_51090 | 7.2542 |
ILMN_1679073 | FR07_51764 | 7.346909 |
ILMN_1679073 | FR07_51732 | 7.350123 |
ILMN_1679073 | FR07_50938 | 7.202329 |
ILMN_1679073 | FR07_51095 | 7.203291 |
ILMN_1679073 | FR07_51006 | 7.236281 |
ILMN_1679073 | FR07_51079 | 7.263049 |
ILMN_1679073 | FR07_51533 | 7.184463 |
ILMN_1679073 | FR07_50103 | 7.120703 |
ILMN_1679073 | FR07_51412 | 7.257711 |
ILMN_1679073 | FR07_51913 | 7.322667 |
ILMN_1679073 | FR07_51639 | 7.276492 |
ILMN_1679073 | FR07_51763 | 7.166357 |
ILMN_1679073 | FR07_51980 | 7.252973 |
ILMN_1679073 | FR07_51726 | 7.298852 |
ILMN_1679073 | FR07_50135 | 7.13625 |
ILMN_1679073 | FR07_50812 | 7.344541 |
ILMN_1679073 | FR07_51678 | 7.265766 |
ILMN_1679073 | FR07_51801 | 7.07056 |
ILMN_1679073 | FR07_51696 | 7.274951 |
ILMN_1679073 | FR07_50620 | 7.353483 |
ILMN_1679073 | FR07_50237 | 7.276536 |
ILMN_1679073 | FR07_51581 | 7.208467 |
ILMN_1679073 | FR07_51497 | 7.296126 |
ILMN_1679073 | FR07_50446 | 7.116193 |
ILMN_1679073 | FR07_50851 | 7.210788 |
ILMN_1679073 | FR07_20231 | 7.203635 |
ILMN_1679073 | FR07_51701 | 7.628107 |
ILMN_1679073 | FR07_50679 | 7.307662 |
ILMN_1679073 | FR07_50984 | 7.337417 |
ILMN_1679073 | FR07_50205 | 7.192545 |
ILMN_1679073 | FR07_51932 | 7.242779 |
ILMN_1679073 | FR07_51480 | 7.185204 |
ILMN_1679073 | FR07_51614 | 7.198597 |
ILMN_1679073 | FR07_50865 | 7.182918 |
Data Card: DILGOM Whole-Blood Microarray Dataset (E-TABM-1036)
Summary
Expression + sample metadata + feature metadata for E-TABM-1036, which profile whole-blood gene expression in a population-based cohort from the Helsinki/Vantaa area of Finland. Profiled on Illumina HumanHT-12 v3 Expression BeadChip. This accession has no obesity or metabolic-syndrome phenotype data. These are the 'healthy' controls.
Source accession
| Accession | N (SDRF rows) | Platform | Submitter |
|---|---|---|---|
| E-TABM-1036 | 518 | Illumina HumanHT-12 v3 | Inouye (Wellcome Trust Sanger Institute) |
Files
sample_metadata.parquet— one row per sample:sample_id,accession,age_band,sex. This is the full extent of usable per-sample metadata in the SDRF — see Notes.feature_metadata.parquet— one row per probe (IlluminaID): annotation fromilluminaHumanv3.db(SYMBOL,ENTREZID,ENSEMBL,GENENAME,UNIPROT) plus reannotation QC fields from the package's internalExtraInfotable (ProbeQuality,CodingZone,GenomicLocation,SecondMatches,OtherGenomicMatches,RepeatMask,OverlappingSNP,ProbeSequence)expression/— partitioned parquet dataset (byaccession, for schema consistency with other datasets in this collection even though there is only one accession here), long format:IlluminaID,sample_id,accession,value
Expression value processing (from the accession's IDF)
Per the submitter's own protocol description (bioassay_data_transformation
protocol, P-TABM-5309):
"Normalized intensities were calculated via quantile normalization of the weighted-sums of the raw replicate intensities. Weighting was by number of beads contributing to raw signal. Final intensities were arrived at by a log2 transformation after quantile normalization."
RNA source: PAXgene Blood RNA Tubes, whole blood (per protocol P-TABM-5305), amplified via in vitro transcription (P-TABM-5306) and hybridized to HumanHT-12 v3 BeadChips (P-TABM-5307).
Provenance / reproducibility
Data retrieved with ArrayExpress::getAE() against BioStudies (EBI), with
probe annotation from Bioconductor's illuminaHumanv3.db. See
pull_dilgom.R
- Downloads last month
- 50