Datasets:
area large_stringclasses 224
values | iso3 large_stringclasses 209
values | country_iso2 large_stringclasses 208
values | area_kind large_stringclasses 2
values | year int64 2k 2.03k | fuel large_stringclasses 9
values | twh float64 0 10.7k | share_pct float64 0 100 ⌀ | capacity_gw float64 0 2.39k ⌀ | emissions_mtco2e float64 0 9.63k | source large_stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|
ASEAN | null | null | region | 2,000 | solar | 0.07 | 0.016 | 0 | 0.003 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,000 | wind | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,000 | hydro | 53.332 | 12.54 | 15.22 | 1.267 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,000 | bioenergy | 10.794 | 2.538 | 2.18 | 2.34 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,000 | other_renewables | 16.928 | 3.98 | 0.15 | 0.637 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,000 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,000 | coal | 108.301 | 25.466 | 17.98 | 95.27 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,000 | gas | 165.814 | 38.989 | 27.67 | 103.965 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,000 | other_fossil | 70.041 | 16.469 | 18.15 | 47.151 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | solar | 0.07 | 0.015 | 0 | 0.003 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | wind | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | hydro | 57.235 | 12.668 | 14.74 | 1.36 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | bioenergy | 11.479 | 2.541 | 2.19 | 2.491 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | other_renewables | 16.404 | 3.631 | 0.15 | 0.617 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | coal | 118.643 | 26.259 | 17.98 | 104.357 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | gas | 191.965 | 42.487 | 30.68 | 118.521 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,001 | other_fossil | 56.021 | 12.399 | 10.26 | 37.557 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | solar | 0.07 | 0.015 | 0 | 0.003 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | wind | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | hydro | 56.203 | 11.676 | 15.37 | 1.335 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | bioenergy | 11.765 | 2.444 | 2.2 | 2.554 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | other_renewables | 16.614 | 3.452 | 0.15 | 0.625 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | coal | 127.098 | 26.405 | 19.28 | 111.724 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | gas | 210.485 | 43.729 | 36.85 | 127.361 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,002 | other_fossil | 59.105 | 12.279 | 10.15 | 39.53 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | solar | 0.07 | 0.014 | 0 | 0.003 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | wind | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | hydro | 56.103 | 11.075 | 15.78 | 1.333 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | bioenergy | 12.691 | 2.505 | 2.22 | 2.758 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | other_renewables | 15.738 | 3.107 | 0.15 | 0.592 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | coal | 135.705 | 26.789 | 20.68 | 119.262 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | gas | 228.075 | 45.024 | 39.52 | 136.783 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,003 | other_fossil | 58.181 | 11.485 | 10.3 | 38.824 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | solar | 0.07 | 0.013 | 0 | 0.003 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | wind | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | hydro | 56.573 | 10.368 | 16.6 | 1.344 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | bioenergy | 13.796 | 2.528 | 2.34 | 2.996 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | other_renewables | 16.574 | 3.037 | 0.15 | 0.624 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | coal | 148.623 | 27.238 | 21.13 | 130.489 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | gas | 245.719 | 45.032 | 41.92 | 146.713 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,004 | other_fossil | 64.299 | 11.784 | 9.85 | 42.751 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | solar | 0.07 | 0.012 | 0 | 0.003 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | wind | 0.02 | 0.003 | 0.03 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | hydro | 57.537 | 10.056 | 16.86 | 1.367 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | bioenergy | 14.391 | 2.515 | 2.69 | 3.125 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | other_renewables | 16.504 | 2.885 | 0.15 | 0.621 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | coal | 158.316 | 27.671 | 21.19 | 139.017 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | gas | 254.851 | 44.543 | 45.05 | 150.315 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,005 | other_fossil | 70.451 | 12.314 | 9.84 | 46.728 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | solar | 0.106 | 0.018 | 0.04 | 0.005 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | wind | 0.05 | 0.008 | 0.03 | 0.001 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | hydro | 64.156 | 10.731 | 17.47 | 1.524 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | bioenergy | 14.336 | 2.398 | 3.02 | 3.112 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | other_renewables | 17.128 | 2.865 | 0.15 | 0.644 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | coal | 172.923 | 28.923 | 24.99 | 151.74 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | gas | 264.223 | 44.193 | 45.56 | 155.939 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,006 | other_fossil | 64.96 | 10.865 | 9.68 | 43.072 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | solar | 0.109 | 0.017 | 0.04 | 0.005 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | wind | 0.06 | 0.009 | 0.03 | 0.001 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | hydro | 66.752 | 10.563 | 17.87 | 1.586 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | bioenergy | 15.989 | 2.53 | 3.39 | 3.471 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | other_renewables | 17.241 | 2.728 | 0.15 | 0.649 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | coal | 192.947 | 30.534 | 27.51 | 169.105 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | gas | 275.575 | 43.609 | 48.41 | 162.106 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,007 | other_fossil | 63.244 | 10.008 | 10.36 | 41.941 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | solar | 0.109 | 0.017 | 0.05 | 0.005 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | wind | 0.062 | 0.009 | 0.04 | 0.001 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | hydro | 73.466 | 11.159 | 19.03 | 1.746 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | bioenergy | 16.433 | 2.496 | 3.64 | 3.567 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | other_renewables | 19.029 | 2.891 | 0.15 | 0.716 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | coal | 190.542 | 28.943 | 27.91 | 166.946 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | gas | 294.65 | 44.757 | 54.61 | 173.393 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,008 | other_fossil | 64.037 | 9.727 | 10.37 | 42.437 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | solar | 0.114 | 0.017 | 0.06 | 0.005 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | wind | 0.076 | 0.011 | 0.05 | 0.001 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | hydro | 77.422 | 11.404 | 22.19 | 1.84 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | bioenergy | 16.88 | 2.486 | 4.43 | 3.664 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | other_renewables | 19.615 | 2.889 | 0.14 | 0.738 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | coal | 200.948 | 29.599 | 30.43 | 175.963 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | gas | 310.37 | 45.716 | 57.37 | 183.473 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,009 | other_fossil | 53.482 | 7.878 | 10.58 | 35.488 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | solar | 0.135 | 0.018 | 0.08 | 0.006 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | wind | 0.108 | 0.015 | 0.07 | 0.001 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | hydro | 86.741 | 11.649 | 25.45 | 2.061 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | bioenergy | 20.126 | 2.703 | 4.66 | 4.367 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | other_renewables | 19.287 | 2.59 | 0.14 | 0.726 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | nuclear | 0 | 0 | 0 | 0 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | coal | 224.311 | 30.125 | 31.81 | 196.299 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | gas | 328.78 | 44.155 | 60.02 | 193.769 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,010 | other_fossil | 65.117 | 8.745 | 12.21 | 43.232 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
ASEAN | null | null | region | 2,011 | solar | 0.171 | 0.022 | 0.11 | 0.008 | Ember Yearly Electricity Data, release_generation_yearly_global.csv (CC BY 4.0) |
World Power Ledger - Free Sampler
Country electricity mix, plant locations and nuclear-reactor examples. Sources include Ember, WRI Global Power Plant Database and GeoNuclearData. Update cadence: Dated source releases; no refresh interval stated. Licensing and required attribution vary by source; see the detailed terms below. Mixed CC BY 4.0 and ODbL 1.0; preserve the split between source derivatives.
Where the world's electricity comes from since 2000, and where the plants that make it stand. Tidy tables that join on ISO country codes, year and a 0.5-degree grid cell. Values are copied as published by the sources; nothing is modelled or imputed. Compiled by Lilambd.
| file (.csv and .parquet) | rows | one row is | source and licence |
|---|---|---|---|
data/electricity_mix_country_year |
49,341 | area x year x fuel: TWh generated, share of the area's electricity, capacity GW and emissions Mt CO2e, 2000-2025 | Ember, CC BY 4.0 |
data/electricity_panel_country_year |
5,675 | area x year: generation, demand, net imports, carbon intensity (gCO2e/kWh), power-sector GHG (Mt CO2e), fossil / low-carbon / renewable share | Ember, CC BY 4.0 |
data/power_plants_gppd |
34,936 | one plant: location, fuel, capacity MW, commissioning year, reported and estimated generation | WRI GPPD v1.3.0, CC BY 4.0 |
data/capacity_by_country_fuel_gppd |
694 | country x fuel: plants and MW (from the plant table) | WRI GPPD, CC BY 4.0 |
data/capacity_by_cell_fuel_gppd |
15,150 | 0.5-degree cell x fuel: plants and MW | WRI GPPD, CC BY 4.0 |
data/nuclear_reactors |
759 | one reactor: status, type, MW, start and stop year | GeoNuclearData, ODbL 1.0 |
209 countries plus the World row and Ember's own regional groups (Africa, ASEAN, EU, G20, OECD and others). World 2025: 31,924 TWh generated.
A country-year is present only when Ember's yearly file has it (for 2025, Ember has published 93 countries so far).
fuel uses Ember's categories; other_fossil is Ember's "Other fossil" category. net_elec_imports_share_demand
is computed by Lilambd as 100 x net imports / demand; every other value is Ember's.
Change log
- 2026-11-03 v2: the two electricity tables are now read directly from Ember's own yearly file
(
release_generation_yearly_global.csv), not from the Our World in Data compilation, so that no value filled in from another source can be inside. Rows: electricity_mix_country_year 50,065 -> 49,341; electricity_panel_country_year 5,725 -> 5,675. Addedcapacity_gwandemissions_mtco2eto the mix table.
Charts (in charts/, made only from the files above):
01_world_generation_mix.png- world generation by fuel, 2000-202502_gppd_capacity_by_fuel.png- listed plant capacity by fuel03_nuclear_reactors_top15.png- operating and under-construction reactors, top 15 countries
Sources and attribution
- Ember, Yearly Electricity Data, https://ember-energy.org/data/yearly-electricity-data/ - CC BY 4.0. File https://files.ember-energy.org/public-downloads/generation/outputs/release_generation_yearly_global.csv, fetched 2026-11-03. Credit: "Ember - Yearly Electricity Data. Compiled by Lilambd."
- World Resources Institute, Global Power Plant Database v1.3.0, https://datasets.wri.org/dataset/globalpowerplantdatabase - CC BY 4.0. Credit: "World Resources Institute, Global Power Plant Database v1.3.0 (2021). Compiled by Lilambd."
- GeoNuclearData by Cristian Stoica, https://github.com/cristianst85/GeoNuclearData (db 0.17.17, 2024-03-03) - Open Database License 1.0.
nuclear_reactorsis a derivative database under ODbL 1.0 and is kept in its own file; if you publish an adapted version of it, share it under ODbL too. The other files are CC BY 4.0.
Known limits
- Only years 2000-2025. The full ledger also has 1965-1999 and primary-energy, fossil-production and CO2 columns; those come from other sources and are not in this free sampler.
- The plant table stops at the database's 2021 release: plants built after that are missing.
- Europe: the full ledger adds 72,563 European units from national registers; this sampler has GPPD's European plants only.
- Empty cell = not recorded by the source. It is never zero.
generation_gwh_latestis negative for some plants (mostly pumped-storage hydro), as reported.net_elec_imports_share_demandcan be far below -100 for countries that export much more than they use. This is correct.
import pandas as pd
mix = pd.read_parquet("data/electricity_mix_country_year.parquet")
mix[(mix.iso3 == "JPN") & (mix.year == 2025)]
plants = pd.read_parquet("data/power_plants_gppd.parquet")
plants[(plants.fuel == "coal") & (plants.capacity_mw >= 1000)]
Keys: iso3 / country_iso2 (ISO 3166-1; regions have none), year, cell = row*720 + col on a 0.5-degree grid
(row 0 starts at 90N, col 0 at 180W).
Missing something? Tell us in one line what you'd gladly pay for, if someone made it — one-line form: https://docs.google.com/forms/d/1tzMQtHsEbMg7JyMk7YGqslHijfNTciByi8wrwjQpUPY/viewform (or email [email protected], subject "Data wish"). If enough people ask, we build it, and you get it free.
Used this? Tell us what you used it for, what was missing, and what you used before: https://docs.google.com/forms/d/1tzMQtHsEbMg7JyMk7YGqslHijfNTciByi8wrwjQpUPY/viewform (one minute, no email asked).
Need a specific file or dataset made? Ask here (no promise, quick form): https://docs.google.com/forms/d/e/1FAIpQLSf6V7YALfwE42SaF1re_cLzAoP96TpRg61jE3Nf7UTWEtWRxA/viewform
- Downloads last month
- 205
