schema_version int16 1 1 | asset_id stringlengths 7 104 | source stringclasses 1
value | source_uid stringlengths 3 100 | display_name stringlengths 3 100 | mesh_uri stringclasses 0
values |
|---|---|---|---|---|---|
1 | gso:11pro_SL_TRX_FG | gso | 11pro_SL_TRX_FG | 11pro_SL_TRX_FG | null |
1 | gso:2_of_Jenga_Classic_Game | gso | 2_of_Jenga_Classic_Game | 2_of_Jenga_Classic_Game | null |
1 | gso:3D_Dollhouse_Happy_Brother | gso | 3D_Dollhouse_Happy_Brother | 3D_Dollhouse_Happy_Brother | null |
1 | gso:3D_Dollhouse_Lamp | gso | 3D_Dollhouse_Lamp | 3D_Dollhouse_Lamp | null |
1 | gso:3D_Dollhouse_Refrigerator | gso | 3D_Dollhouse_Refrigerator | 3D_Dollhouse_Refrigerator | null |
1 | gso:3D_Dollhouse_Sink | gso | 3D_Dollhouse_Sink | 3D_Dollhouse_Sink | null |
1 | gso:3D_Dollhouse_Sofa | gso | 3D_Dollhouse_Sofa | 3D_Dollhouse_Sofa | null |
1 | gso:3D_Dollhouse_Swing | gso | 3D_Dollhouse_Swing | 3D_Dollhouse_Swing | null |
1 | gso:3D_Dollhouse_TablePurple | gso | 3D_Dollhouse_TablePurple | 3D_Dollhouse_TablePurple | null |
1 | gso:3M_Antislip_Surfacing_Light_Duty_White | gso | 3M_Antislip_Surfacing_Light_Duty_White | 3M_Antislip_Surfacing_Light_Duty_White | null |
1 | gso:3M_Vinyl_Tape_Green_1_x_36_yd | gso | 3M_Vinyl_Tape_Green_1_x_36_yd | 3M_Vinyl_Tape_Green_1_x_36_yd | null |
1 | gso:45oz_RAMEKIN_ASST_DEEP_COLORS | gso | 45oz_RAMEKIN_ASST_DEEP_COLORS | 45oz_RAMEKIN_ASST_DEEP_COLORS | null |
1 | gso:50_BLOCKS | gso | 50_BLOCKS | 50_BLOCKS | null |
1 | gso:5_HTP | gso | 5_HTP | 5_HTP | null |
1 | gso:60_CONSTRUCTION_SET | gso | 60_CONSTRUCTION_SET | 60_CONSTRUCTION_SET | null |
1 | gso:ACE_Coffee_Mug_Kristen_16_oz_cup | gso | ACE_Coffee_Mug_Kristen_16_oz_cup | ACE_Coffee_Mug_Kristen_16_oz_cup | null |
1 | gso:ALPHABET_AZ_GRADIENT | gso | ALPHABET_AZ_GRADIENT | ALPHABET_AZ_GRADIENT | null |
1 | gso:ALPHABET_AZ_GRADIENT_WQb1ufEycSj | gso | ALPHABET_AZ_GRADIENT_WQb1ufEycSj | ALPHABET_AZ_GRADIENT_WQb1ufEycSj | null |
1 | gso:AMBERLIGHT_UP_W | gso | AMBERLIGHT_UP_W | AMBERLIGHT_UP_W | null |
1 | gso:ASICS_GEL1140V_WhiteBlackSilver | gso | ASICS_GEL1140V_WhiteBlackSilver | ASICS_GEL1140V_WhiteBlackSilver | null |
1 | gso:ASICS_GEL1140V_WhiteRoyalSilver | gso | ASICS_GEL1140V_WhiteRoyalSilver | ASICS_GEL1140V_WhiteRoyalSilver | null |
1 | gso:ASICS_GELAce_Pro_Pearl_WhitePink | gso | ASICS_GELAce_Pro_Pearl_WhitePink | ASICS_GELAce_Pro_Pearl_WhitePink | null |
1 | gso:ASICS_GELBlur33_20_GS_BlackWhiteSafety_Orange | gso | ASICS_GELBlur33_20_GS_BlackWhiteSafety_Orange | ASICS_GELBlur33_20_GS_BlackWhiteSafety_Orange | null |
1 | gso:ASICS_GELBlur33_20_GS_Flash_YellowHot_PunchSilver | gso | ASICS_GELBlur33_20_GS_Flash_YellowHot_PunchSilver | ASICS_GELBlur33_20_GS_Flash_YellowHot_PunchSilver | null |
1 | gso:ASICS_GELChallenger_9_Royal_BlueWhiteBlack | gso | ASICS_GELChallenger_9_Royal_BlueWhiteBlack | ASICS_GELChallenger_9_Royal_BlueWhiteBlack | null |
1 | gso:ASICS_GELDirt_Dog_4_SunFlameBlack | gso | ASICS_GELDirt_Dog_4_SunFlameBlack | ASICS_GELDirt_Dog_4_SunFlameBlack | null |
1 | gso:ASICS_GELLinksmaster_WhiteCoffeeSand | gso | ASICS_GELLinksmaster_WhiteCoffeeSand | ASICS_GELLinksmaster_WhiteCoffeeSand | null |
1 | gso:ASICS_GELLinksmaster_WhiteRasberryGunmetal | gso | ASICS_GELLinksmaster_WhiteRasberryGunmetal | ASICS_GELLinksmaster_WhiteRasberryGunmetal | null |
1 | gso:ASICS_GELLinksmaster_WhiteSilverCarolina_Blue | gso | ASICS_GELLinksmaster_WhiteSilverCarolina_Blue | ASICS_GELLinksmaster_WhiteSilverCarolina_Blue | null |
1 | gso:ASICS_GELResolution_5_Flash_YellowBlackSilver | gso | ASICS_GELResolution_5_Flash_YellowBlackSilver | ASICS_GELResolution_5_Flash_YellowBlackSilver | null |
1 | gso:ASICS_GELTour_Lyte_WhiteOrchidSilver | gso | ASICS_GELTour_Lyte_WhiteOrchidSilver | ASICS_GELTour_Lyte_WhiteOrchidSilver | null |
1 | gso:ASICS_HyperRocketgirl_SP_5_WhiteMalibu_BlueBlack | gso | ASICS_HyperRocketgirl_SP_5_WhiteMalibu_BlueBlack | ASICS_HyperRocketgirl_SP_5_WhiteMalibu_BlueBlack | null |
1 | gso:Adrenaline_GTS_13_Color_DrkDenimWhtBachlorBttnSlvr_Size_50_yfK40TNjq0V | gso | Adrenaline_GTS_13_Color_DrkDenimWhtBachlorBttnSlvr_Size_50_yfK40TNjq0V | Adrenaline_GTS_13_Color_DrkDenimWhtBachlorBttnSlvr_Size_50_yfK40TNjq0V | null |
1 | gso:Adrenaline_GTS_13_Color_WhtObsdianBlckOlmpcSlvr_Size_70 | gso | Adrenaline_GTS_13_Color_WhtObsdianBlckOlmpcSlvr_Size_70 | Adrenaline_GTS_13_Color_WhtObsdianBlckOlmpcSlvr_Size_70 | null |
1 | gso:AllergenFree_JarroDophilus | gso | AllergenFree_JarroDophilus | AllergenFree_JarroDophilus | null |
1 | gso:Android_Figure_Chrome | gso | Android_Figure_Chrome | Android_Figure_Chrome | null |
1 | gso:Android_Figure_Orange | gso | Android_Figure_Orange | Android_Figure_Orange | null |
1 | gso:Android_Figure_Panda | gso | Android_Figure_Panda | Android_Figure_Panda | null |
1 | gso:Android_Lego | gso | Android_Lego | Android_Lego | null |
1 | gso:Animal_Crossing_New_Leaf_Nintendo_3DS_Game | gso | Animal_Crossing_New_Leaf_Nintendo_3DS_Game | Animal_Crossing_New_Leaf_Nintendo_3DS_Game | null |
1 | gso:Animal_Planet_Foam_2Headed_Dragon | gso | Animal_Planet_Foam_2Headed_Dragon | Animal_Planet_Foam_2Headed_Dragon | null |
1 | gso:Apples_to_Apples_Kids_Edition | gso | Apples_to_Apples_Kids_Edition | Apples_to_Apples_Kids_Edition | null |
1 | gso:Arm_Hammer_Diaper_Pail_Refills_12_Pack_MFWkmoweejt | gso | Arm_Hammer_Diaper_Pail_Refills_12_Pack_MFWkmoweejt | Arm_Hammer_Diaper_Pail_Refills_12_Pack_MFWkmoweejt | null |
1 | gso:Aroma_Stainless_Steel_Milk_Frother_2_Cup | gso | Aroma_Stainless_Steel_Milk_Frother_2_Cup | Aroma_Stainless_Steel_Milk_Frother_2_Cup | null |
1 | gso:Asus_80211ac_DualBand_Gigabit_Wireless_Router_RTAC68R | gso | Asus_80211ac_DualBand_Gigabit_Wireless_Router_RTAC68R | Asus_80211ac_DualBand_Gigabit_Wireless_Router_RTAC68R | null |
1 | gso:Asus_M5A78LMUSB3_Motherboard_Micro_ATX_Socket_AM3 | gso | Asus_M5A78LMUSB3_Motherboard_Micro_ATX_Socket_AM3 | Asus_M5A78LMUSB3_Motherboard_Micro_ATX_Socket_AM3 | null |
1 | gso:Asus_M5A99FX_PRO_R20_Motherboard_ATX_Socket_AM3 | gso | Asus_M5A99FX_PRO_R20_Motherboard_ATX_Socket_AM3 | Asus_M5A99FX_PRO_R20_Motherboard_ATX_Socket_AM3 | null |
1 | gso:Asus_Sabertooth_990FX_20_Motherboard_ATX_Socket_AM3 | gso | Asus_Sabertooth_990FX_20_Motherboard_ATX_Socket_AM3 | Asus_Sabertooth_990FX_20_Motherboard_ATX_Socket_AM3 | null |
1 | gso:Asus_Sabertooth_Z97_MARK_1_Motherboard_ATX_LGA1150_Socket | gso | Asus_Sabertooth_Z97_MARK_1_Motherboard_ATX_LGA1150_Socket | Asus_Sabertooth_Z97_MARK_1_Motherboard_ATX_LGA1150_Socket | null |
1 | gso:Asus_X99Deluxe_Motherboard_ATX_LGA2011v3_Socket | gso | Asus_X99Deluxe_Motherboard_ATX_LGA2011v3_Socket | Asus_X99Deluxe_Motherboard_ATX_LGA2011v3_Socket | null |
1 | gso:Asus_Z87PRO_Motherboard_ATX_LGA1150_Socket | gso | Asus_Z87PRO_Motherboard_ATX_LGA1150_Socket | Asus_Z87PRO_Motherboard_ATX_LGA1150_Socket | null |
1 | gso:Asus_Z97AR_LGA_1150_Intel_ATX_Motherboard | gso | Asus_Z97AR_LGA_1150_Intel_ATX_Motherboard | Asus_Z97AR_LGA_1150_Intel_ATX_Motherboard | null |
1 | gso:Asus_Z97IPLUS_Motherboard_Mini_ITX_LGA1150_Socket | gso | Asus_Z97IPLUS_Motherboard_Mini_ITX_LGA1150_Socket | Asus_Z97IPLUS_Motherboard_Mini_ITX_LGA1150_Socket | null |
1 | gso:Avengers_Thor_PLlrpYniaeB | gso | Avengers_Thor_PLlrpYniaeB | Avengers_Thor_PLlrpYniaeB | null |
1 | gso:Azure_Snake_Tieks_Leather_Snake_Print_Ballet_Flats | gso | Azure_Snake_Tieks_Leather_Snake_Print_Ballet_Flats | Azure_Snake_Tieks_Leather_Snake_Print_Ballet_Flats | null |
1 | gso:BABY_CAR | gso | BABY_CAR | BABY_CAR | null |
1 | gso:BAGEL_WITH_CHEESE | gso | BAGEL_WITH_CHEESE | BAGEL_WITH_CHEESE | null |
1 | gso:BALANCING_CACTUS | gso | BALANCING_CACTUS | BALANCING_CACTUS | null |
1 | gso:BIA_Cordon_Bleu_White_Porcelain_Utensil_Holder_900028 | gso | BIA_Cordon_Bleu_White_Porcelain_Utensil_Holder_900028 | BIA_Cordon_Bleu_White_Porcelain_Utensil_Holder_900028 | null |
1 | gso:BIA_Porcelain_Ramekin_With_Glazed_Rim_35_45_oz_cup | gso | BIA_Porcelain_Ramekin_With_Glazed_Rim_35_45_oz_cup | BIA_Porcelain_Ramekin_With_Glazed_Rim_35_45_oz_cup | null |
1 | gso:BIRD_RATTLE | gso | BIRD_RATTLE | BIRD_RATTLE | null |
1 | gso:BRAILLE_ALPHABET_AZ | gso | BRAILLE_ALPHABET_AZ | BRAILLE_ALPHABET_AZ | null |
1 | gso:BREAKFAST_MENU | gso | BREAKFAST_MENU | BREAKFAST_MENU | null |
1 | gso:BUILD_A_ZOO | gso | BUILD_A_ZOO | BUILD_A_ZOO | null |
1 | gso:BUNNY_RACER | gso | BUNNY_RACER | BUNNY_RACER | null |
1 | gso:BUNNY_RATTLE | gso | BUNNY_RATTLE | BUNNY_RATTLE | null |
1 | gso:Baby_Elements_Stacking_Cups | gso | Baby_Elements_Stacking_Cups | Baby_Elements_Stacking_Cups | null |
1 | gso:Balderdash_Game | gso | Balderdash_Game | Balderdash_Game | null |
1 | gso:Beetle_Adventure_Racing_Nintendo_64 | gso | Beetle_Adventure_Racing_Nintendo_64 | Beetle_Adventure_Racing_Nintendo_64 | null |
1 | gso:Beta_Glucan | gso | Beta_Glucan | Beta_Glucan | null |
1 | gso:Beyonc_Life_is_But_a_Dream_DVD | gso | Beyonc_Life_is_But_a_Dream_DVD | Beyonc_Life_is_But_a_Dream_DVD | null |
1 | gso:Bifidus_Balance_FOS | gso | Bifidus_Balance_FOS | Bifidus_Balance_FOS | null |
1 | gso:Big_Dot_Aqua_Pencil_Case | gso | Big_Dot_Aqua_Pencil_Case | Big_Dot_Aqua_Pencil_Case | null |
1 | gso:Big_Dot_Pink_Pencil_Case | gso | Big_Dot_Pink_Pencil_Case | Big_Dot_Pink_Pencil_Case | null |
1 | gso:Big_O_Sponges_Assorted_Cellulose_12_pack | gso | Big_O_Sponges_Assorted_Cellulose_12_pack | Big_O_Sponges_Assorted_Cellulose_12_pack | null |
1 | gso:BlackBlack_Nintendo_3DSXL | gso | BlackBlack_Nintendo_3DSXL | BlackBlack_Nintendo_3DSXL | null |
1 | gso:Black_Decker_CM2035B_12Cup_Thermal_Coffeemaker | gso | Black_Decker_CM2035B_12Cup_Thermal_Coffeemaker | Black_Decker_CM2035B_12Cup_Thermal_Coffeemaker | null |
1 | gso:Black_Decker_Stainless_Steel_Toaster_4_Slice | gso | Black_Decker_Stainless_Steel_Toaster_4_Slice | Black_Decker_Stainless_Steel_Toaster_4_Slice | null |
1 | gso:Black_Elderberry_Syrup_54_oz_Gaia_Herbs | gso | Black_Elderberry_Syrup_54_oz_Gaia_Herbs | Black_Elderberry_Syrup_54_oz_Gaia_Herbs | null |
1 | gso:Black_Forest_Fruit_Snacks_28_Pack_Grape | gso | Black_Forest_Fruit_Snacks_28_Pack_Grape | Black_Forest_Fruit_Snacks_28_Pack_Grape | null |
1 | gso:Black_Forest_Fruit_Snacks_Juicy_Filled_Centers_10_pouches_9_oz_total | gso | Black_Forest_Fruit_Snacks_Juicy_Filled_Centers_10_pouches_9_oz_total | Black_Forest_Fruit_Snacks_Juicy_Filled_Centers_10_pouches_9_oz_total | null |
1 | gso:Black_and_Decker_PBJ2000_FusionBlade_Blender_Jars | gso | Black_and_Decker_PBJ2000_FusionBlade_Blender_Jars | Black_and_Decker_PBJ2000_FusionBlade_Blender_Jars | null |
1 | gso:Black_and_Decker_TR3500SD_2Slice_Toaster | gso | Black_and_Decker_TR3500SD_2Slice_Toaster | Black_and_Decker_TR3500SD_2Slice_Toaster | null |
1 | gso:Blackcurrant_Lutein | gso | Blackcurrant_Lutein | Blackcurrant_Lutein | null |
1 | gso:BlueBlack_Nintendo_3DSXL | gso | BlueBlack_Nintendo_3DSXL | BlueBlack_Nintendo_3DSXL | null |
1 | gso:Blue_Jasmine_Includes_Digital_Copy_UltraViolet_DVD | gso | Blue_Jasmine_Includes_Digital_Copy_UltraViolet_DVD | Blue_Jasmine_Includes_Digital_Copy_UltraViolet_DVD | null |
1 | gso:Borage_GLA240Gamma_Tocopherol | gso | Borage_GLA240Gamma_Tocopherol | Borage_GLA240Gamma_Tocopherol | null |
1 | gso:Bradshaw_International_11642_7_Qt_MP_Plastic_Bowl | gso | Bradshaw_International_11642_7_Qt_MP_Plastic_Bowl | Bradshaw_International_11642_7_Qt_MP_Plastic_Bowl | null |
1 | gso:Breyer_Horse_Of_The_Year_2015 | gso | Breyer_Horse_Of_The_Year_2015 | Breyer_Horse_Of_The_Year_2015 | null |
1 | gso:Brisk_Iced_Tea_Lemon_12_12_fl_oz_355_ml_cans_144_fl_oz_426_lt | gso | Brisk_Iced_Tea_Lemon_12_12_fl_oz_355_ml_cans_144_fl_oz_426_lt | Brisk_Iced_Tea_Lemon_12_12_fl_oz_355_ml_cans_144_fl_oz_426_lt | null |
1 | gso:Brother_Ink_Cartridge_Magenta_LC75M | gso | Brother_Ink_Cartridge_Magenta_LC75M | Brother_Ink_Cartridge_Magenta_LC75M | null |
1 | gso:Brother_LC_1053PKS_Ink_Cartridge_CyanMagentaYellow_1pack | gso | Brother_LC_1053PKS_Ink_Cartridge_CyanMagentaYellow_1pack | Brother_LC_1053PKS_Ink_Cartridge_CyanMagentaYellow_1pack | null |
1 | gso:Brother_Printing_Cartridge_PC501 | gso | Brother_Printing_Cartridge_PC501 | Brother_Printing_Cartridge_PC501 | null |
1 | gso:CAR_CARRIER_TRAIN | gso | CAR_CARRIER_TRAIN | CAR_CARRIER_TRAIN | null |
1 | gso:CHICKEN_NESTING | gso | CHICKEN_NESTING | CHICKEN_NESTING | null |
1 | gso:CHICKEN_RACER | gso | CHICKEN_RACER | CHICKEN_RACER | null |
1 | gso:CLIMACOOL_BOAT_BREEZE_IE6CyqSaDwN | gso | CLIMACOOL_BOAT_BREEZE_IE6CyqSaDwN | CLIMACOOL_BOAT_BREEZE_IE6CyqSaDwN | null |
1 | gso:COAST_GUARD_BOAT | gso | COAST_GUARD_BOAT | COAST_GUARD_BOAT | null |
1 | gso:CREATIVE_BLOCKS_35_MM | gso | CREATIVE_BLOCKS_35_MM | CREATIVE_BLOCKS_35_MM | null |
1 | gso:California_Navy_Tieks_Italian_Leather_Ballet_Flats | gso | California_Navy_Tieks_Italian_Leather_Ballet_Flats | California_Navy_Tieks_Italian_Leather_Ballet_Flats | null |
End of preview. Expand in Data Studio
FoundationPose paired synthetic renders
Each scene row contains two synchronized views and per-object pose, mask ID,
bounding box, visibility, and occlusion annotations. Depth is stored as the
original float32 NPY bytes; RGB and uint32 instance masks are stored as PNG
bytes. Matrices use row-major flattened arrays and canonical column-vector
names (camera_from_world and world_from_object). Raw source transforms are
retained alongside them.
The assets tables contain stable source identifiers only. The render archives reference external USD geometry and do not include reusable mesh assets.
- Downloads last month
- 2,318