Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
x_path
listlengths
3
3
y_path
listlengths
3
3
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.983771, 4.980632, 4.974354 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.980632, 4.974354, 4.964936 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.974354, 4.964936, 4.952379 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.964936, 4.952379, 4.936683 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.952379, 4.936683, 4.917848 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.936683, 4.917848, 4.895874 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.917848, 4.895874, 4.87076 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.895874, 4.87076, 4.842507 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.87076, 4.842507, 4.811115 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.842507, 4.811115, 4.776584 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.811115, 4.776584, 4.738914 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.776584, 4.738914, 4.698104 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.738914, 4.698104, 4.654155 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.698104, 4.654155, 4.607067 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.654155, 4.607067, 4.55684 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.607067, 4.55684, 4.503474 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.55684, 4.503474, 4.446968 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.503474, 4.446968, 4.387323 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.446968, 4.387323, 4.324539 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.387323, 4.324539, 4.258616 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.324539, 4.258616, 4.189554 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.258616, 4.189554, 4.117352 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.189554, 4.117352, 4.042011 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.117352, 4.042011, 3.963531 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 4.042011, 3.963531, 3.881912 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 3.963531, 3.881912, 3.797154 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 3.881912, 3.797154, 3.709256 ]
[ -0.09417444, -0.09417444, -0.09417444 ]
[ 3.797154, 3.709256, 3.618219 ]
[ -0.09417444, -0.09417444, -0.1074782 ]
[ 3.709256, 3.618219, 3.60454 ]
[ -0.09417444, -0.1074782, -0.1317194 ]
[ 3.618219, 3.60454, 3.6539 ]
[ -0.1074782, -0.1317194, -0.15596069999999998 ]
[ 3.60454, 3.6539, 3.7001209999999998 ]
[ -0.1317194, -0.15596069999999998, -0.1802019 ]
[ 3.6539, 3.7001209999999998, 3.743202 ]
[ -0.15596069999999998, -0.1802019, -0.2044431 ]
[ 3.7001209999999998, 3.743202, 3.7831449999999998 ]
[ -0.1802019, -0.2044431, -0.22868429999999998 ]
[ 3.743202, 3.7831449999999998, 3.819948 ]
[ -0.2044431, -0.22868429999999998, -0.2264531 ]
[ 3.7831449999999998, 3.819948, 3.846072 ]
[ -0.22868429999999998, -0.2264531, -0.20062839999999998 ]
[ 3.819948, 3.846072, 3.862336 ]
[ -0.2264531, -0.20062839999999998, -0.17480369999999998 ]
[ 3.846072, 3.862336, 3.875461 ]
[ -0.20062839999999998, -0.17480369999999998, -0.148979 ]
[ 3.862336, 3.875461, 3.885447 ]
[ -0.17480369999999998, -0.148979, -0.1231543 ]
[ 3.875461, 3.885447, 3.892294 ]
[ -0.148979, -0.1231543, -0.09732954 ]
[ 3.885447, 3.892294, 3.896001 ]
[ -0.1231543, -0.09732954, -0.07150482 ]
[ 3.892294, 3.896001, 3.896569 ]
[ -0.09732954, -0.07150482, -0.04568011 ]
[ 3.896001, 3.896569, 3.893999 ]
[ -0.07150482, -0.04568011, -0.01985539 ]
[ 3.896569, 3.893999, 3.8882879999999997 ]
[ -0.04568011, -0.01985539, 0.0059693310000000005 ]
[ 3.893999, 3.8882879999999997, 3.879439 ]
[ -0.01985539, 0.0059693310000000005, 0.03179405 ]
[ 3.8882879999999997, 3.879439, 3.867451 ]
[ 0.0059693310000000005, 0.03179405, 0.05761877 ]
[ 3.879439, 3.867451, 3.852323 ]
[ 0.03179405, 0.05761877, 0.08344349 ]
[ 3.867451, 3.852323, 3.834056 ]
[ 0.05761877, 0.08344349, 0.1092682 ]
[ 3.852323, 3.834056, 3.81265 ]
[ 0.08344349, 0.1092682, 0.1350929 ]
[ 3.834056, 3.81265, 3.788105 ]
[ 0.1092682, 0.1350929, 0.1609176 ]
[ 3.81265, 3.788105, 3.76042 ]
[ 0.1350929, 0.1609176, 0.1867424 ]
[ 3.788105, 3.76042, 3.729597 ]
[ 0.1609176, 0.1867424, 0.21256709999999998 ]
[ 3.76042, 3.729597, 3.695634 ]
[ 0.1867424, 0.21256709999999998, 0.2383918 ]
[ 3.729597, 3.695634, 3.658532 ]
[ 0.21256709999999998, 0.2383918, 0.26421649999999997 ]
[ 3.695634, 3.658532, 3.61829 ]
[ 0.2383918, 0.26421649999999997, 0.2900413 ]
[ 3.658532, 3.61829, 3.57491 ]
[ 0.26421649999999997, 0.2900413, 0.315866 ]
[ 3.61829, 3.57491, 3.52839 ]
[ 0.2900413, 0.315866, 0.34169069999999996 ]
[ 3.57491, 3.52839, 3.478731 ]
[ 0.315866, 0.34169069999999996, 0.39351559999999997 ]
[ 3.52839, 3.478731, 3.462361 ]
[ 0.34169069999999996, 0.39351559999999997, 0.4453405 ]
[ 3.478731, 3.462361, 3.442852 ]
[ 0.39351559999999997, 0.4453405, 0.4971654 ]
[ 3.462361, 3.442852, 3.420203 ]
[ 0.4453405, 0.4971654, 0.5489902999999999 ]
[ 3.442852, 3.420203, 3.394416 ]
[ 0.4971654, 0.5489902999999999, 0.6008152 ]
[ 3.420203, 3.394416, 3.365489 ]
[ 0.5489902999999999, 0.6008152, 0.6526402 ]
[ 3.394416, 3.365489, 3.333423 ]
[ 0.6008152, 0.6526402, 0.7044651 ]
[ 3.365489, 3.333423, 3.298218 ]
[ 0.6526402, 0.7044651, 0.75629 ]
[ 3.333423, 3.298218, 3.259873 ]
[ 0.7044651, 0.75629, 0.8081149 ]
[ 3.298218, 3.259873, 3.21839 ]
[ 0.75629, 0.8081149, 0.8599399 ]
[ 3.259873, 3.21839, 3.173767 ]
[ 0.8081149, 0.8599399, 0.9117647999999999 ]
[ 3.21839, 3.173767, 3.126004 ]
[ 0.8599399, 0.9117647999999999, 0.9635897 ]
[ 3.173767, 3.126004, 3.075103 ]
[ 0.9117647999999999, 0.9635897, 1.015415 ]
[ 3.126004, 3.075103, 3.021063 ]
[ 0.9635897, 1.015415, 0.9811350999999999 ]
[ 3.075103, 3.021063, 2.9669849999999998 ]
[ 1.015415, 0.9811350999999999, 0.9468557 ]
[ 3.021063, 2.9669849999999998, 2.909769 ]
[ 0.9811350999999999, 0.9468557, 0.9125762 ]
[ 2.9669849999999998, 2.909769, 2.8494129999999998 ]
[ 0.9468557, 0.9125762, 0.8782966999999999 ]
[ 2.909769, 2.8494129999999998, 2.785918 ]
[ 0.9125762, 0.8782966999999999, 0.8440173 ]
[ 2.8494129999999998, 2.785918, 2.719284 ]
[ 0.8782966999999999, 0.8440173, 0.8097378 ]
[ 2.785918, 2.719284, 2.649511 ]
[ 0.8440173, 0.8097378, 0.7750203999999999 ]
[ 2.719284, 2.649511, 2.58718 ]
[ 0.8097378, 0.7750203999999999, 0.7360147 ]
[ 2.649511, 2.58718, 2.625323 ]
[ 0.7750203999999999, 0.7360147, 0.697009 ]
[ 2.58718, 2.625323, 2.660326 ]
[ 0.7360147, 0.697009, 0.6580033 ]
[ 2.625323, 2.660326, 2.692191 ]
[ 0.697009, 0.6580033, 0.6189975999999999 ]
[ 2.660326, 2.692191, 2.720916 ]
[ 0.6580033, 0.6189975999999999, 0.5799919 ]
[ 2.692191, 2.720916, 2.746502 ]
[ 0.6189975999999999, 0.5799919, 0.5409862 ]
[ 2.720916, 2.746502, 2.768949 ]
[ 0.5799919, 0.5409862, 0.5659202 ]
[ 2.746502, 2.768949, 2.760948 ]
[ 0.5409862, 0.5659202, 0.5908542999999999 ]
[ 2.768949, 2.760948, 2.749808 ]
[ 0.5659202, 0.5908542999999999, 0.6157883 ]
[ 2.760948, 2.749808, 2.735529 ]
[ 0.5908542999999999, 0.6157883, 0.6407224 ]
[ 2.749808, 2.735529, 2.718111 ]
[ 0.6157883, 0.6407224, 0.6656563999999999 ]
[ 2.735529, 2.718111, 2.697553 ]
[ 0.6407224, 0.6656563999999999, 0.6905905 ]
[ 2.718111, 2.697553, 2.673856 ]
[ 0.6656563999999999, 0.6905905, 0.7155246 ]
[ 2.697553, 2.673856, 2.647021 ]
[ 0.6905905, 0.7155246, 0.7404586 ]
[ 2.673856, 2.647021, 2.617045 ]
[ 0.7155246, 0.7404586, 0.7653926999999999 ]
[ 2.647021, 2.617045, 2.5839309999999998 ]
[ 0.7404586, 0.7653926999999999, 0.7867613 ]
[ 2.617045, 2.5839309999999998, 2.607836 ]
[ 0.7653926999999999, 0.7867613, 0.80813 ]
[ 2.5839309999999998, 2.607836, 2.628603 ]
[ 0.7867613, 0.80813, 0.8294986999999999 ]
[ 2.607836, 2.628603, 2.646229 ]
[ 0.80813, 0.8294986999999999, 0.8508673999999999 ]
[ 2.628603, 2.646229, 2.660717 ]
[ 0.8294986999999999, 0.8508673999999999, 0.8722361 ]
[ 2.646229, 2.660717, 2.672065 ]
[ 0.8508673999999999, 0.8722361, 0.8936048 ]
[ 2.660717, 2.672065, 2.680274 ]
[ 0.8722361, 0.8936048, 0.9149733999999999 ]
[ 2.672065, 2.680274, 2.685344 ]
[ 0.8936048, 0.9149733999999999, 0.9363421 ]
[ 2.680274, 2.685344, 2.687275 ]
End of preview. Expand in Data Studio

No dataset card yet

Downloads last month
29