AutoMIR: Effective Zero-Shot Medical Information Retrieval without Relevance Labels
Paper β’ 2410.20050 β’ Published β’ 7
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
CMIRB is a specialized multi-task dataset designed specifically for medical information retrieval. It consists of data collected from various medical online websites, encompassing 5 tasks and 10 datasets, and has practical application scenarios.
| Name | Description | Query #Samples | Doc #Samples |
|---|---|---|---|
| MedExamRetrieval | Medical multi-choice exam | 697 | 27,871 |
| DuBaikeRetrieval | Medical search query from BaiDu Search | 318 | 56,441 |
| DXYDiseaseRetrieval | Disease question from medical website | 1,255 | 54,021 |
| MedicalRetrieval | Passage retrieval dataset collected from Alibaba | 1,000 | 100,999 |
| CmedqaRetrieval | Online medical consultation text | 3,999 | 100,001 |
| DXYConsultRetrieval | Online medical consultation text | 943 | 12,577 |
| CovidRetrieval | COVID-19 news articles | 949 | 100,001 |
| IIYiPostRetrieval | Medical post articles | 789 | 27,570 |
| CSLCiteRetrieval | Medical literature citation prediction | 573 | 36,703 |
| CSLRelatedRetrieval | Medical similar literatue | 439 | 36,758 |
Github link AutoMIR
Paper link arXiv