Dataset Preview
Duplicate
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code:   DatasetGenerationError
Exception:    IndexError
Message:      list index out of range
Traceback:    Traceback (most recent call last):
                File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
                  original_shard_lengths[original_shard_id] += len(table)
                  ~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^
              IndexError: list index out of range
              
              The above exception was the direct cause of the following exception:
              
              Traceback (most recent call last):
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
                  parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
                                                                        ~~~~~~~~~~~~~~~~~~~~~~~~~^
                      builder, max_dataset_size_bytes=max_dataset_size_bytes
                      ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                  )
                  ^
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
                  builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
                  ~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
                  for job_id, done, content in self._prepare_split_single(
                                               ~~~~~~~~~~~~~~~~~~~~~~~~~~^
                      gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
                      ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                  ):
                  ^
                File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1869, in _prepare_split_single
                  raise DatasetGenerationError("An error occurred while generating the dataset") from e
              datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

text
string
17 0.5288461538461539 0.5216346153846154 0.03245192307692308 0.05048076923076923
17 0.8509615384615384 0.5528846153846154 0.028846153846153848 0.051682692307692304
17 0.08653846153846154 0.3545673076923077 0.06009615384615385 0.08413461538461539
17 0.8557692307692307 0.30408653846153844 0.07091346153846154 0.09014423076923077
35 0.778125 0.4484375 0.0578125 0.0484375
31 0.96640625 0.28671875 0.01796875 0.0265625
17 0.5203125 0.29140625 0.01875 0.0171875
59 0.0578125 0.31015625 0.01875 0.01796875
17 0.7453125 0.50703125 0.171875 0.1953125
17 0.2 0.61328125 0.2625 0.3109375
28 0.2 0.9234375 0.16484375 0.153125
17 0.6578125 0.4953125 0.109375 0.128125
28 0.65625 0.65234375 0.07421875 0.11640625
17 0.2515625 0.609375 0.109375 0.14375
29 0.1546875 0.60703125 0.084375 0.1140625
28 0.15234375 0.721875 0.0625 0.1109375
17 0.2953125 0.41796875 0.0171875 0.0375
17 0.3317307692307692 0.2956730769230769 0.24519230769230768 0.3269230769230769
17 0.73359375 0.59296875 0.2203125 0.2515625
28 0.5125 0.78515625 0.15625 0.21875
17 0.4390625 0.54609375 0.390625 0.4328125
29 0.1109375 0.51015625 0.221875 0.3609375
28 0.09296875 0.84765625 0.1859375 0.3046875
17 0.4735576923076923 0.2980769230769231 0.7295673076923077 0.484375
17 0.18629807692307693 0.5504807692307693 0.020432692307692308 0.03125
17 0.4074519230769231 0.5673076923076923 0.015625 0.027644230769230768
17 0.53125 0.5540865384615384 0.018028846153846152 0.025240384615384616
17 0.4296875 0.54375 0.21875 0.21875
53 0.4296875 0.76484375 0.215625 0.2203125
17 0.259375 0.55390625 0.35 0.6578125
17 0.4796875 0.48359375 0.284375 0.2859375
17 0.78046875 0.36953125 0.3703125 0.3734375
24 0.05859375 0.23046875 0.0375 0.0359375
32 0.95625 0.18828125 0.0375 0.071875
31 0.0578125 0.19296875 0.0375 0.040625
29 0.753125 0.25390625 0.0375 0.05625
31 0.75234375 0.2 0.03125 0.0484375
26 0.9546875 0.2578125 0.04375 0.0671875
17 0.15 0.1921875 0.015625 0.0328125
22 0.95390625 0.32421875 0.04375 0.065625
17 0.17890625 0.3125 0.059375 0.0875
17 0.80859375 0.49375 0.2390625 0.2375
55 0.80859375 0.7078125 0.1828125 0.184375
17 0.03125 0.5552884615384616 0.02403846153846154 0.040865384615384616
17 0.2512019230769231 0.5793269230769231 0.025240384615384616 0.036057692307692304
17 0.3629807692307692 0.2620192307692308 0.08173076923076923 0.14302884615384615
35 0.53515625 0.403125 0.0703125 0.0640625
17 0.5328125 0.47578125 0.021875 0.01875
60 0.1390625 0.35546875 0.01640625 0.01796875
37 0.52109375 0.2796875 0.10859375 0.09375
58 0.42265625 0.378125 0.09140625 0.0890625
17 0.63125 0.34921875 0.02421875 0.0234375
17 0.02109375 0.8796875 0.0328125 0.04375
17 0.296875 0.83515625 0.03203125 0.0515625
17 0.37734375 0.31328125 0.24375 0.37265625
17 0.14296875 0.6578125 0.2359375 0.234375
61 0.14375 0.87109375 0.178125 0.1890625
32 0.7703125 0.82109375 0.08359375 0.153125
17 0.2265625 0.43671875 0.196875 0.1921875
17 0.73984375 0.47578125 0.1890625 0.1796875
17 0.253125 0.5453125 0.2625 0.309375
17 0.696875 0.40859375 0.375 0.503125
17 0.29765625 0.50703125 0.1046875 0.1265625
17 0.67109375 0.47109375 0.0921875 0.11796875
17 0.70625 0.57734375 0.10625 0.1265625
17 0.5609375 0.53828125 0.225 0.2578125
17 0.446875 0.4859375 0.15 0.146875
19 0.5640625 0.57734375 0.1125 0.1109375
17 0.7265625 0.48515625 0.190625 0.1953125
17 0.4879807692307692 0.5673076923076923 0.19110576923076922 0.24759615384615385
17 0.2890625 0.528125 0.490625 0.49375
17 0.3125 0.578125 0.18125 0.18125
17 0.19951923076923078 0.17307692307692307 0.16706730769230768 0.27283653846153844
17 0.6109375 0.39921875 0.05625 0.05625
57 0.525 0.37890625 0.0921875 0.0921875
17 0.74140625 0.6296875 0.2890625 0.296875
17 0.36171875 0.51328125 0.27734375 0.4296875
17 0.553125 0.496875 0.10625 0.1125
17 0.18046875 0.74765625 0.3203125 0.3390625
17 0.02890625 0.4265625 0.0421875 0.05
17 0.24921875 0.26875 0.1828125 0.2125
17 0.646875 0.24375 0.13125 0.15
35 0.278125 0.4140625 0.1921875 0.184375
17 0.275 0.6296875 0.05625 0.0578125
17 0.17307692307692307 0.0985576923076923 0.14302884615384615 0.19230769230769232
17 0.4110576923076923 0.328125 0.22596153846153846 0.38221153846153844
17 0.60546875 0.41328125 0.1671875 0.2296875
17 0.3 0.4640625 0.203125 0.234375
32 0.57578125 0.50859375 0.04375 0.1734375
19 0.5328125 0.51328125 0.0453125 0.10625
17 0.3640625 0.2609375 0.1375 0.21484375
17 0.83359375 0.375 0.0828125 0.171875
32 0.3859375 0.4515625 0.0328125 0.0390625
17 0.4765625 0.42890625 0.38046875 0.59296875
17 0.534375 0.49140625 0.053125 0.05859375
17 0.15745192307692307 0.4266826923076923 0.20432692307692307 0.2127403846153846
17 0.590625 0.2578125 0.128125 0.20625
17 0.26328125 0.42890625 0.0515625 0.05625
57 0.7609375 0.36953125 0.0953125 0.15625
23 0.79140625 0.196875 0.078125 0.06875
End of preview.

Street Sign Set

License DOI

Kaggle Hugging Face Roboflow

Ultralytics Images Annotations

Project-StreetSignSense Badge Report PDF


Buy Me a Coffee at ko-fi.com


High-Quality Traffic Sign Detection Dataset

πŸ“‚ Dataset Overview

Street Sign Set is a comprehensive dataset designed for road sign detection in realistic contexts. It serves as the foundation for the StreetSignSense project, enabling robust detection in diverse environmental conditions.

The dataset is not perfectly balanced, reflecting the real-world frequency where some signs appear much more often than others.

πŸ“Š Dataset Statistics

  • Total Images: > 7,300 images.
  • Classes: 63 distinct classes.
  • Macro-Categories: 5 (Priority, Prohibition, Information, Warning, Mandatory).
  • Format: Standard YOLO annotations (.txt).

🏷️ Class Structure and Labels

The 63 classes are organized into 5 macro-categories that define the label prefix:

  1. prio (Priority) - e.g., prio_give_way, stop
  2. forb (Prohibition) - e.g., forb_speed_over_50
  3. info (Information) - e.g., info_parking
  4. warn (Warning) - e.g., warn_right_curve
  5. mand (Mandatory) - e.g., mand_pass_left_right

Primary Targets (23 Main Classes)

The dataset focuses on 23 main classes identified as primary targets, including:

  • Speed limits: 14 classes (e.g., 5–130 km/h).
  • Prohibition signs: 4 classes (e.g., no stopping/parking, no overtaking).
  • Priority signs: 2 classes (e.g., give way, stop).
  • Curves and crossings: 3 classes (e.g., dangerous curves, pedestrian crossing).

πŸ› οΈ Hybrid Origin and Construction

This dataset is a result of a hybrid curation process:

  • Base: ~4000 images sourced from existing Kaggle datasets.
  • Expansion: ~3000 images manually integrated from external sources and street mapping services to cover underrepresented classes. These were manually labeled to ensure quality.

βš™οΈ Technical Specifications

  • Filename Scheme: Rigorous logical scheme class_name-n.jpg (e.g., prio_give_way-12.jpg).
  • Selective Data Augmentation: Applied only to rare classes to mitigate class imbalance. Techniques include:
    • Hue/Saturation/Brightness variations.
    • Grayscale (23% probability).
    • Blur and Noise simulation for adverse conditions.

πŸ“₯ Download & Access

To keep the GitHub repository lightweight, the raw dataset is hosted on external platforms specialized for data versioning.

Buy Me a Coffee at ko-fi.com

πŸ–ŠοΈ Citation

If you use this dataset in your research, please cite it as follows:

@misc{alessandro_ferrante_2025,
    title={Street Sign Set},
    url={[https://www.kaggle.com/ds/8410752](https://www.kaggle.com/ds/8410752)},
    DOI={10.34740/KAGGLE/DS/8410752},
    publisher={Kaggle},
    author={Alessandro Ferrante},
    year={2025}
}

Dataset Structure

The data is organized following the standard YOLO convention, making it ready for immediate training:

.
β”œβ”€β”€ train/
β”‚ β”œβ”€β”€ images/ # Training set
β”‚ └── labels/ # YOLO annotations
β”œβ”€β”€ val/
β”‚ β”œβ”€β”€ images/ # Validation set
β”‚ └── labels/ # YOLO annotations
β”œβ”€β”€ test/
β”‚ β”œβ”€β”€ images/ # Test set for final evaluation
β”‚ └── labels/ # YOLO annotations
β”œβ”€β”€ data.yaml # Dataset configuration file (classes names)
└── dataset_analysis.csv # Detailed analysis of the dataset class distribution

πŸ‘¨β€πŸ’» Author

Alessandro Ferrante

Email: [email protected]

Downloads last month
183

Models trained or fine-tuned on AlessandroFerrante/StreetSignSet

Collection including AlessandroFerrante/StreetSignSet