Buckets:
184 GB
2,024,778 files
Updated less than a minute ago
Ctrl+K
| Name | Size | Uploaded | Xet hash |
|---|---|---|---|
| accelerate | 15,801 items | ||
| agents-course | 3,664 items | ||
| audio-course | 6,117 items | ||
| autotrain | 695 items | ||
| chat-ui | 908 items | ||
| competitions | 113 items | ||
| computer-vision-course | 1,429 items | ||
| context-course | 202 items | ||
| cookbook | 4,381 items | ||
| course | 66,233 items | ||
| dataset-viewer | 817 items | ||
| datasets | 13,931 items | ||
| deep-rl-course | 854 items | ||
| diffusers | 29,504 items | ||
| diffusion-course | 381 items | ||
| doc-build-lab | 83 items | ||
| google-cloud | 357 items | ||
| hub | 17,258 items | ||
| huggingface.js | 2,381 items | ||
| huggingface_hub | 67,274 items | ||
| hugs | 265 items | ||
| inference-providers | 2,285 items | ||
| kernels | 4,771 items | ||
| leaderboards | 220 items | ||
| lerobot | 58,582 items | ||
| lighteval | 1,702 items | ||
| mcp-course | 384 items | ||
| microsoft-azure | 829 items | ||
| ml-for-3d-course | 407 items | ||
| ml-games-course | 410 items | ||
| openenv | 32,855 items | ||
| optimum | 47 items | ||
| optimum-executorch | 581 items | ||
| optimum-habana | 1,319 items | ||
| optimum-intel | 5,439 items | ||
| optimum-neuron | 2,471 items | ||
| optimum-onnx | 612 items | ||
| optimum-tpu | 26 items | ||
| peft | 31,781 items | ||
| reachy_mini | 4,251 items | ||
| sagemaker | 1,399 items | ||
| smol-course | 1,542 items | ||
| text-embeddings-inference | 421 items | ||
| text-generation-inference | 86 items | ||
| timm | 9,849 items | ||
| tokenizers | 4,261 items | ||
| trackio | 2,553 items | ||
| transformers | 1,278,220 items | ||
| transformers.js | 2,802 items | ||
| trl | 79,981 items | ||
| xet | 234 items |
- Total size
- 184 GB
- Files
- 2,024,778
- Last updated
- Oct 6
- Pre-warmed CDN
- US EU US EU